Match CF Estrela da Amadora - Boavista
Finished
Live stream CF Estrela da Amadora - Boavista
Live stream CF Estrela da Amadora - Boavista
00:00/90:00
How to watch the video broadcast on William Hill?
Match statistics
xG
0.65
0.79
Ball possession
48%
52%
Total shots
4
10
Shots on target
2
5
Shots off target
1
2
Blocked shots
1
3
Corner kicks
2
4
Offsides
3
0
Fouls
18
11
Yellow cards
4
2
Free kicks
11
16
Throw in
22
32
Goal kicks
8
6
Big chances
1
1
Big chances missed
1
0
Shots inside box
2
4
Shots outside box
2
6
Goalkeeper saves
4
0
Goals prevented
0.81
-2.78
Passes
447
492
Accurate passes
355 (79%)
396 (80%)
Long balls
19/51 (37%)
18/58 (31%)
Crosses
5/10 (50%)
4/19 (21%)
Dribbles
7/19 (37%)
11/17 (65%)
Possession lost
128
140
Duels won
40
59
Aerials won
11
16
Tackles
11
18
Interceptions
6
12
Clearances
20
9
Latest games
CF Estrela da Amadora
Boavista
CF Estrela da Amadora
2 : 0
CD Nacional
Sporting CP
5 : 1
CF Estrela da Amadora
CF Estrela da Amadora
2 : 2
Vitória SC
Anadia
1 : 3
CF Estrela da Amadora
Gil Vicente FC
3 : 0
CF Estrela da Amadora
CF Estrela da Amadora
2 : 1
Moreirense
CD Santa Clara
1 : 0
CF Estrela da Amadora
CF Estrela da Amadora
2 : 2
Boavista
CF Estrela da Amadora
0 : 1
Casa Pia
SL Benfica
1 : 0
CF Estrela da Amadora
Head-to-head matches
CF Estrela da Amadora
2 : 2
Boavista
Boavista
1 : 1
CF Estrela da Amadora
CF Estrela da Amadora and Boavista in standings table
Liga Portugal
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 29 | 3 | 2 | 96 | 29 | +67 | 90 | |
2 | 34 | 25 | 5 | 4 | 77 | 28 | +49 | 80 | |
3 | 34 | 22 | 6 | 6 | 63 | 27 | +36 | 72 | |
4 | 34 | 21 | 5 | 8 | 71 | 50 | +21 | 68 | |
5 | 34 | 19 | 6 | 9 | 52 | 38 | +14 | 63 | |
6 | 34 | 16 | 7 | 11 | 36 | 35 | +1 | 55 | |
7 | 34 | 13 | 7 | 14 | 54 | 50 | +4 | 46 | |
8 | 34 | 10 | 12 | 12 | 37 | 41 | -4 | 42 | |
9 | 34 | 10 | 8 | 16 | 38 | 50 | -12 | 38 | |
10 | 34 | 10 | 7 | 17 | 46 | 51 | -5 | 37 | |
11 | 34 | 6 | 19 | 9 | 38 | 43 | -5 | 37 | |
12 | 34 | 9 | 9 | 16 | 42 | 52 | -10 | 36 | |
13 | 34 | 9 | 6 | 19 | 49 | 58 | -9 | 33 | |
14 | 34 | 7 | 12 | 15 | 33 | 53 | -20 | 33 | |
15 | 34 | 7 | 11 | 16 | 39 | 62 | -23 | 32 | |
16 | 34 | 8 | 8 | 18 | 39 | 72 | -33 | 32 | |
17 | 34 | 5 | 11 | 18 | 36 | 66 | -30 | 26 | |
18 | 34 | 5 | 8 | 21 | 31 | 72 | -41 | 23 |
Indicators
Arithmetic mean
CF Estrela da Amadora | Boavista | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.95 | 3.1 | 2.8 | 2.25 | 2.4 | 2.1 |
Average goals scored | 1.3 | 1.7 | 0.9 | 0.9 | 0.9 | 0.9 |
Average goals conceded | 1.65 | 1.4 | 1.9 | 1.35 | 1.5 | 1.2 |
Ball possession (%) | 33.5 | 36 | 31 | 32.95 | 36.7 | 29.2 |
Corner kicks | 3.3 | 3.2 | 3.4 | 3.05 | 4.3 | 1.8 |
Offsides | 1.25 | 1.4 | 1.1 | 1.55 | 1.8 | 1.3 |
Fouls | 9.3 | 9.7 | 8.9 | 10.55 | 10.9 | 10.2 |
Yellow cards | 1.9 | 1.6 | 2.2 | 2.55 | 1.9 | 3.2 |
Total shots | 7.45 | 8.7 | 6.2 | 8.4 | 10.2 | 6.6 |
Shots on target | 1.8 | 1.7 | 1.9 | 2.5 | 2.8 | 2.2 |
Blocked shots | 1.85 | 2.2 | 1.5 | 2.05 | 2.6 | 1.5 |
Shots inside box | 4.3 | 5.2 | 3.4 | 5.2 | 6.6 | 3.8 |
Shots outside box | 3.15 | 3.5 | 2.8 | 3.2 | 3.6 | 2.8 |
Big chances (xG) | 0.75 | 0.9 | 0.6 | 1.5 | 1.8 | 1.2 |
Big chances missed (xG) | 0.45 | 0.4 | 0.5 | 1.05 | 1.6 | 0.5 |
Relative indicators
CF Estrela da Amadora
35%
Wins
20%
Draws
45%
Losses
Over: 75%
Under: 25%
Total 1.5
Over: 65%
Under: 35%
Total 2.5
Over: 35%
Under: 65%
Total 3.5
Boavista
15%
Wins
35%
Draws
50%
Losses
Over: 65%
Under: 35%
Total 1.5
Over: 40%
Under: 60%
Total 2.5
Over: 20%
Under: 80%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |