Match Churchill Brothers SC - TRAU FC
Canceled
Live stream Churchill Brothers SC - TRAU FC
Live stream Churchill Brothers SC - TRAU FC
00:00/90:00
How to watch the video broadcast on William Hill?
Location
Margao
City
India
Country
Fatorda Stadium
Stadium
22000
Capacity
Latest games
Churchill Brothers SC
TRAU FC
Churchill Brothers SC
0 : 6
Odisha Football Club
Defensa y Justicia Reserve
1 : 0
Churchill Brothers SC
Churchill Brothers SC
7 : 0
Rajasthan United FC
Churchill Brothers SC
2 : 0
Aizawl FC
TRAU FC
0 : 2
Churchill Brothers SC
Aizawl FC
4 : 0
Churchill Brothers SC
Sreenidi Deccan FC
2 : 2
Churchill Brothers SC
Mohammedan SC
3 : 2
Churchill Brothers SC
Neroca FC
2 : 3
Churchill Brothers SC
Churchill Brothers SC
2 : 1
Shillong Lajong FC
Head-to-head matches
TRAU FC
0 : 2
Churchill Brothers SC
Churchill Brothers SC
4 : 0
TRAU FC
TRAU FC
3 : 2
Churchill Brothers SC
Churchill Brothers SC
6 : 1
TRAU FC
Churchill Brothers SC and TRAU FC in standings table
I-League
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 15 | 7 | 2 | 44 | 22 | +22 | 52 | |
2 | 24 | 14 | 6 | 4 | 54 | 26 | +28 | 48 | |
3 | 24 | 12 | 6 | 6 | 55 | 34 | +21 | 42 | |
4 | 24 | 11 | 8 | 5 | 47 | 41 | +6 | 41 | |
5 | 24 | 11 | 7 | 6 | 36 | 19 | +17 | 40 | |
6 | 24 | 11 | 2 | 11 | 44 | 40 | +4 | 35 | |
7 | 24 | 9 | 6 | 9 | 40 | 31 | +9 | 33 | |
8 | 24 | 8 | 7 | 9 | 36 | 37 | -1 | 31 | |
9 | 24 | 7 | 6 | 11 | 29 | 40 | -11 | 27 | |
10 | 22 | 6 | 7 | 9 | 36 | 35 | +1 | 25 | |
11 | 24 | 6 | 7 | 11 | 40 | 63 | -23 | 25 | |
12 | 23 | 4 | 2 | 17 | 26 | 61 | -35 | 14 | |
13 | 23 | 4 | 1 | 18 | 26 | 64 | -38 | 13 |
Indicators
Arithmetic mean
Churchill Brothers SC | TRAU FC | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.15 | 3.18 | 3.11 | 4.05 | 3.5 | 4.88 |
Average goals scored | 1.55 | 1.82 | 1.22 | 1.25 | 1.17 | 1.38 |
Average goals conceded | 1.6 | 1.36 | 1.89 | 2.8 | 2.33 | 3.5 |
Ball possession (%) | 2.2 | - | 4.89 | - | - | - |
Corner kicks | 1.85 | 1.27 | 2.56 | 0.4 | 0.67 | - |
Offsides | - | - | - | - | - | - |
Fouls | 0.7 | - | 1.56 | - | - | - |
Yellow cards | 1.05 | 1.27 | 0.78 | 0.85 | 0.75 | 1 |
Total shots | 1.15 | - | 2.56 | - | - | - |
Shots on target | 0.5 | - | 1.11 | - | - | - |
Blocked shots | 0.25 | - | 0.56 | - | - | - |
Shots inside box | - | - | - | - | - | - |
Shots outside box | - | - | - | - | - | - |
Big chances (xG) | - | - | - | - | - | - |
Big chances missed (xG) | - | - | - | - | - | - |
Relative indicators
Churchill Brothers SC
35%
Wins
20%
Draws
45%
Losses
Over: 90%
Under: 10%
Total 1.5
Over: 55%
Under: 45%
Total 2.5
Over: 35%
Under: 65%
Total 3.5
TRAU FC
20%
Wins
0%
Draws
80%
Losses
Over: 95%
Under: 5%
Total 1.5
Over: 75%
Under: 25%
Total 2.5
Over: 35%
Under: 65%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |