Match Deportivo Táchira - Deportivo La Guaira
Not started
Bookmaker odds
1
X
2
Live stream Deportivo Táchira - Deportivo La Guaira
Live stream Deportivo Táchira - Deportivo La Guaira
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
Deportivo Táchira
Deportivo La Guaira
Carabobo
0 : 0
Deportivo Táchira
Deportivo Táchira
1 : 1
Carabobo
Deportivo Táchira
4 : 1
Carabobo
Deportivo Táchira
1 : 1
Zamora FC
Deportivo Táchira
3 : 1
Rayo Zuliano
Rayo Zuliano
1 : 2
Deportivo Táchira
Deportivo Táchira
2 : 0
Caracas
Zamora FC
0 : 2
Deportivo Táchira
Carabobo
1 : 1
Deportivo Táchira
Deportivo Táchira
2 : 0
UCV FC
Head-to-head matches
Deportivo La Guaira
1 : 0
Deportivo Táchira
Deportivo Táchira
2 : 0
Deportivo La Guaira
Deportivo La Guaira
0 : 0
Deportivo Táchira
Deportivo La Guaira
0 : 0
Deportivo Táchira
Deportivo Táchira and Deportivo La Guaira in standings table
Clausura
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 7 | 6 | 0 | 17 | 5 | +12 | 27 | |
2 | 13 | 7 | 4 | 2 | 22 | 14 | +8 | 25 | |
3 | 13 | 7 | 2 | 4 | 18 | 15 | +3 | 23 | |
4 | 13 | 6 | 4 | 3 | 20 | 14 | +6 | 22 | |
5 | 13 | 5 | 5 | 3 | 17 | 13 | +4 | 20 | |
6 | 13 | 5 | 5 | 3 | 15 | 12 | +3 | 20 | |
7 | 13 | 5 | 5 | 3 | 13 | 11 | +2 | 20 | |
8 | 13 | 6 | 2 | 5 | 15 | 14 | +1 | 20 | |
9 | 13 | 5 | 4 | 4 | 18 | 17 | +1 | 19 | |
10 | 13 | 4 | 6 | 3 | 16 | 16 | 0 | 18 | |
11 | 13 | 2 | 6 | 5 | 13 | 15 | -2 | 12 | |
12 | 13 | 3 | 2 | 8 | 12 | 21 | -9 | 11 | |
13 | 13 | 1 | 3 | 9 | 9 | 20 | -11 | 6 | |
14 | 13 | 0 | 2 | 11 | 8 | 26 | -18 | 2 |
Apertura
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 6 | 7 | 0 | 17 | 8 | +9 | 25 | |
2 | 13 | 7 | 3 | 3 | 16 | 13 | +3 | 24 | |
3 | 13 | 7 | 1 | 5 | 14 | 12 | +2 | 22 | |
4 | 13 | 6 | 3 | 4 | 17 | 12 | +5 | 21 | |
5 | 13 | 5 | 6 | 2 | 13 | 9 | +4 | 21 | |
6 | 13 | 6 | 3 | 4 | 19 | 18 | +1 | 21 | |
7 | 13 | 5 | 5 | 3 | 15 | 11 | +4 | 20 | |
8 | 13 | 5 | 5 | 3 | 14 | 14 | 0 | 20 | |
9 | 13 | 5 | 4 | 4 | 13 | 10 | +3 | 19 | |
10 | 13 | 5 | 4 | 4 | 19 | 18 | +1 | 19 | |
11 | 13 | 2 | 6 | 5 | 10 | 13 | -3 | 12 | |
12 | 13 | 2 | 2 | 9 | 14 | 24 | -10 | 8 | |
13 | 13 | 1 | 4 | 8 | 16 | 23 | -7 | 7 | |
14 | 13 | 0 | 5 | 8 | 10 | 22 | -12 | 5 |
Main Round, Group A
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 13 | 6 | +7 | 14 | |
2 | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | |
3 | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 | |
4 | 6 | 0 | 2 | 4 | 5 | 13 | -8 | 2 |
Main Round, Group A
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 14 | 3 | +11 | 16 | |
2 | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 | |
3 | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 6 | |
4 | 6 | 1 | 2 | 3 | 7 | 13 | -6 | 5 |
Main Round, Group B
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 9 | 2 | +7 | 14 | |
2 | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 | |
3 | 6 | 2 | 0 | 4 | 6 | 11 | -5 | 6 | |
4 | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 |
Teams series
General
Deportivo Táchira: No losses - 12
Deportivo Táchira: Less than 2.5 goals - 9 of 10
Deportivo Táchira: Less than 10.5 corners - 8 of 10
Deportivo La Guaira: Without clean sheet - 3
Deportivo La Guaira: Both teams scoring - 4 of 5
Deportivo La Guaira: More than 4.5 cards - 7 of 7
Personal meetings
Deportivo Táchira + Deportivo La Guaira: Less than 2.5 goals - 4 of 5
Deportivo Táchira + Deportivo La Guaira: More than 4.5 cards - 5 of 6
Deportivo Táchira + Deportivo La Guaira: Less than 10.5 corners - 4 of 5
Indicators
Arithmetic mean
Deportivo Táchira | Deportivo La Guaira | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2 | 2.5 | 1.25 | 1.95 | 2.67 | 1.36 |
Average goals scored | 1.55 | 2 | 0.88 | 1.2 | 1.78 | 0.73 |
Average goals conceded | 0.45 | 0.5 | 0.38 | 0.75 | 0.89 | 0.64 |
Ball possession (%) | 50.1 | 47 | 54.75 | 47.15 | 54.22 | 41.36 |
Corner kicks | 4.8 | 5.67 | 3.5 | 3.9 | 4.11 | 3.73 |
Offsides | 1.6 | 1.42 | 1.88 | 1.6 | 2.22 | 1.09 |
Fouls | 13.3 | 13.75 | 12.63 | 10.35 | 10.67 | 10.09 |
Yellow cards | 2.2 | 2.33 | 2 | 2.25 | 2.22 | 2.27 |
Total shots | 13.05 | 13.25 | 12.75 | 11.7 | 15.44 | 8.64 |
Shots on target | 4.75 | 5.17 | 4.13 | 4.25 | 5.67 | 3.09 |
Blocked shots | 3.1 | 3.08 | 3.13 | 2.8 | 3.44 | 2.27 |
Shots inside box | 7 | 7.25 | 6.63 | 6.2 | 8 | 4.73 |
Shots outside box | 6.05 | 6 | 6.13 | 5.5 | 7.44 | 3.91 |
Big chances (xG) | 1.45 | 1.83 | 0.88 | 1 | 1.44 | 0.64 |
Big chances missed (xG) | 0.6 | 0.83 | 0.25 | 0.55 | 0.78 | 0.36 |
Relative indicators
Deportivo Táchira
60%
Wins
40%
Draws
0%
Losses
Over: 70%
Under: 30%
Total 1.5
Over: 20%
Under: 80%
Total 2.5
Over: 15%
Under: 85%
Total 3.5
Deportivo La Guaira
50%
Wins
30%
Draws
20%
Losses
Over: 50%
Under: 50%
Total 1.5
Over: 30%
Under: 70%
Total 2.5
Over: 25%
Under: 75%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |