Championships
Select...
Venezuela: Primera División (Venezuela), 2024, all matches
Standings
Clausura
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 6 | 6 | 0 | 16 | 5 | +11 | 24 | |
2 | 12 | 7 | 3 | 2 | 20 | 12 | +8 | 24 | |
3 | 12 | 6 | 4 | 2 | 19 | 12 | +7 | 22 | |
4 | 12 | 5 | 5 | 2 | 13 | 10 | +3 | 20 | |
5 | 12 | 6 | 2 | 4 | 16 | 14 | +2 | 20 | |
6 | 12 | 5 | 4 | 3 | 17 | 13 | +4 | 19 | |
7 | 11 | 5 | 3 | 3 | 14 | 11 | +3 | 18 | |
8 | 12 | 5 | 2 | 5 | 12 | 12 | 0 | 17 | |
9 | 11 | 4 | 4 | 3 | 12 | 11 | +1 | 16 | |
10 | 12 | 3 | 6 | 3 | 14 | 16 | -2 | 15 | |
11 | 12 | 2 | 5 | 5 | 10 | 12 | -2 | 11 | |
12 | 12 | 3 | 2 | 7 | 10 | 18 | -8 | 11 | |
13 | 12 | 1 | 3 | 8 | 9 | 18 | -9 | 6 | |
14 | 12 | 0 | 1 | 11 | 6 | 24 | -18 | 1 |
Apertura
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 6 | 7 | 0 | 17 | 8 | +9 | 25 | |
2 | 13 | 7 | 3 | 3 | 16 | 13 | +3 | 24 | |
3 | 13 | 7 | 1 | 5 | 14 | 12 | +2 | 22 | |
4 | 13 | 6 | 3 | 4 | 17 | 12 | +5 | 21 | |
5 | 13 | 5 | 6 | 2 | 13 | 9 | +4 | 21 | |
6 | 13 | 6 | 3 | 4 | 19 | 18 | +1 | 21 | |
7 | 13 | 5 | 5 | 3 | 15 | 11 | +4 | 20 | |
8 | 13 | 5 | 5 | 3 | 14 | 14 | 0 | 20 | |
9 | 13 | 5 | 4 | 4 | 13 | 10 | +3 | 19 | |
10 | 13 | 5 | 4 | 4 | 19 | 18 | +1 | 19 | |
11 | 13 | 2 | 6 | 5 | 10 | 13 | -3 | 12 | |
12 | 13 | 2 | 2 | 9 | 14 | 24 | -10 | 8 | |
13 | 13 | 1 | 4 | 8 | 16 | 23 | -7 | 7 | |
14 | 13 | 0 | 5 | 8 | 10 | 22 | -12 | 5 |
Main Round, Group B
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 | |
2 | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | |
3 | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 | |
4 | 6 | 1 | 3 | 2 | 9 | 12 | -3 | 6 |
Main Round, Group A
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 2 | 0 | 13 | 6 | +7 | 14 | |
2 | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | |
3 | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 | |
4 | 6 | 0 | 2 | 4 | 5 | 13 | -8 | 2 |