Championships
Select...
U19 European Championship Qualif. (Europe), 2024/2025, all matches
Standings
U19 UEFA European Championship, Qualification 2025, Group 1
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Kazakhstan U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Netherlands U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Slovenia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ukraine U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 2
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Andorra U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cyprus U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Germany U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hungary U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 3
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Belgium U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bulgaria U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | England U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lithuania U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 4
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Turkey U19 | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 3 |
2 | Poland U19 | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
3 | Malta U19 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
4 | Gibraltar U19 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 5
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | France U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Liechtenstein U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Scotland U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wales U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 6
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic U19 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
2 | Finland U19 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
3 | Switzerland U19 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
4 | San Marino U19 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 7
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Azerbaijan U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Iceland U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ireland U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Moldova U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 8
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bosnia & Herzegovina U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Greece U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Italy U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Montenegro U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 9
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Estonia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Georgia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Norway U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sweden U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 10
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Austria U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Faroe Islands U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kosovo U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Spain U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 11
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Albania U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Denmark U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Israel U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Northern Ireland U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 12
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Slovakia U19 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
2 | Latvia U19 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
3 | Luxembourg U19 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | North Macedonia U19 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 13
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Armenia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Belarus U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Croatia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Serbia U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |