Championships
Select...
U20 Friendly Games (World), 2024, all matches
Standings
AFC U20 Asian Cup Qualification, Group A 2024
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 16 | 1 | +15 | 12 | |
2 | 4 | 3 | 0 | 1 | 12 | 2 | +10 | 9 | |
3 | 4 | 1 | 1 | 2 | 5 | 11 | -6 | 4 | |
4 | 4 | 0 | 2 | 2 | 4 | 16 | -12 | 2 | |
5 | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
AFC U20 Asian Cup Qualification, Group B 2024
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 21 | 1 | +20 | 12 | |
2 | 4 | 2 | 1 | 1 | 6 | 9 | -3 | 7 | |
3 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | |
4 | 4 | 1 | 0 | 3 | 4 | 15 | -11 | 3 | |
5 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
AFC U20 Asian Cup Qualification, Group C 2024
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 18 | 2 | +16 | 12 | |
2 | 4 | 2 | 1 | 1 | 17 | 5 | +12 | 7 | |
3 | 4 | 2 | 1 | 1 | 9 | 3 | +6 | 7 | |
4 | 4 | 1 | 0 | 3 | 11 | 8 | +3 | 3 | |
5 | 4 | 0 | 0 | 4 | 0 | 37 | -37 | 0 |
AFC U20 Asian Cup Qualification, Group D 2024
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 10 | 0 | +10 | 10 | |
2 | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 10 | |
3 | 4 | 1 | 1 | 2 | 1 | 6 | -5 | 4 | |
4 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | |
5 | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 |
AFC U20 Asian Cup Qualification, Group E 2024
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 7 | 0 | +7 | 10 | |
2 | 4 | 2 | 0 | 2 | 9 | 4 | +5 | 6 | |
3 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | |
4 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | |
5 | 4 | 0 | 1 | 3 | 1 | 13 | -12 | 1 |
AFC U20 Asian Cup Qualification, Group F 2024
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | |
2 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | |
3 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
AFC U20 Asian Cup Qualification, Group G 2024
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 17 | 0 | +17 | 9 | |
2 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | |
3 | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 | 18 | -17 | 0 |
AFC U20 Asian Cup Qualification, Group H 2024
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 18 | 0 | +18 | 9 | |
2 | 3 | 2 | 0 | 1 | 18 | 1 | +17 | 6 | |
3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
4 | 3 | 0 | 0 | 3 | 0 | 32 | -32 | 0 |
AFC U20 Asian Cup Qualification, Group I 2024
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 9 | 1 | +8 | 7 | |
2 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
AFC U20 Asian Cup Qualification, Group J 2024
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | |
2 | 3 | 2 | 0 | 1 | 11 | 3 | +8 | 6 | |
3 | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 | |
4 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |