Чемпионаты
Выбрать...
U19 Чемпионат Европы Qualif. (Европа), 2024/2025, все матчи
Турнирная таблица
U19 UEFA European Championship, Qualification 2025, Group 1
# | Команды | М | В | Н | П | З | П | +/- | О |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 2
# | Команды | М | В | Н | П | З | П | +/- | О |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 3
# | Команды | М | В | Н | П | З | П | +/- | О |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 4
# | Команды | М | В | Н | П | З | П | +/- | О |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 13 | 0 | +13 | 9 | |
2 | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | |
3 | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 | |
4 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 5
# | Команды | М | В | Н | П | З | П | +/- | О |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 6
# | Команды | М | В | Н | П | З | П | +/- | О |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | |
2 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |
3 | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 | |
4 | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 7
# | Команды | М | В | Н | П | З | П | +/- | О |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 8
# | Команды | М | В | Н | П | З | П | +/- | О |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 9
# | Команды | М | В | Н | П | З | П | +/- | О |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 10
# | Команды | М | В | Н | П | З | П | +/- | О |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 11
# | Команды | М | В | Н | П | З | П | +/- | О |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 UEFA European Championship, Qualification 2025, Group 12
# | Команды | М | В | Н | П | З | П | +/- | О |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | |
2 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | |
3 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
4 | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
U19 UEFA European Championship, Qualification 2025, Group 13
# | Команды | М | В | Н | П | З | П | +/- | О |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |