Match Polissya Zhytomyr - Dynamo Kyiv
Live stream Polissya Zhytomyr - Dynamo Kyiv
Latest games
Head-to-head matches
Polissya Zhytomyr and Dynamo Kyiv in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | 13 | 4 | 0 | 37 | 11 | +26 | 43 | |
2 | 17 | 11 | 5 | 1 | 26 | 12 | +14 | 38 | |
3 | 16 | 10 | 3 | 3 | 41 | 15 | +26 | 33 | |
4 | 16 | 9 | 4 | 3 | 22 | 13 | +9 | 31 | |
5 | 17 | 7 | 6 | 4 | 24 | 16 | +8 | 27 | |
6 | 17 | 7 | 3 | 7 | 22 | 21 | +1 | 24 | |
7 | 17 | 5 | 8 | 4 | 21 | 14 | +7 | 23 | |
8 | 16 | 7 | 1 | 8 | 18 | 20 | -2 | 22 | |
9 | 17 | 4 | 7 | 6 | 17 | 24 | -7 | 19 | |
10 | 17 | 5 | 4 | 8 | 18 | 26 | -8 | 19 | |
11 | 17 | 3 | 9 | 5 | 11 | 12 | -1 | 18 | |
12 | 17 | 4 | 4 | 9 | 15 | 25 | -10 | 16 | |
13 | 17 | 4 | 4 | 9 | 9 | 20 | -11 | 16 | |
14 | 17 | 3 | 5 | 9 | 10 | 29 | -19 | 14 | |
15 | 17 | 3 | 3 | 11 | 11 | 25 | -14 | 12 | |
16 | 16 | 1 | 6 | 9 | 12 | 31 | -19 | 9 |
Announce of match Polissya Zhytomyr - Dynamo Kyiv
Match Polissya Zhytomyr - Dynamo Kyiv, 10.05.2025. Polissya Zhytomyr is currently in the 5 position in the table, while Dynamo Kyiv is in the 1 position. Polissya Zhytomyr's recent form over the last 5 matches: wins - 1, losses - 2, draws - 2.
Meanwhile Dynamo Kyiv has shown the following performance over the same period: wins - 2, losses - 1, draws - 2. It is worth noting that Polissya Zhytomyr scores an average of 0.8 goals and concedes 1.2 in their last 5 matches, while Dynamo Kyiv scores 0.8 goals and concedes 0.6. In their previous match Polissya Zhytomyr won with a score of 1:0, while Dynamo Kyiv won with a score of 1:0 against Veres Rivne. You can also watch the match Polissya Zhytomyr - Dynamo Kyiv online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Polissya Zhytomyr | Dynamo Kyiv | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.4 | 2.17 | 2.75 | 2.85 | 3.08 | 2.5 |
Average goals scored | 1.35 | 1.33 | 1.38 | 1.6 | 1.75 | 1.38 |
Average goals conceded | 1.05 | 0.83 | 1.38 | 1.25 | 1.33 | 1.13 |
Ball possession (%) | - | - | - | 12.35 | 13 | 11.38 |
Corner kicks | - | - | - | 1.25 | 1.33 | 1.13 |
Offsides | - | - | - | 0.3 | 0.42 | 0.13 |
Fouls | - | - | - | 2.5 | 2.08 | 3.13 |
Yellow cards | - | - | - | 0.45 | 0.42 | 0.5 |
Total shots | - | - | - | 2.45 | 2.83 | 1.88 |
Shots on target | - | - | - | 0.75 | 1 | 0.38 |
Blocked shots | - | - | - | 0.6 | 0.75 | 0.38 |
Shots inside box | - | - | - | 1.45 | 1.75 | 1 |
Shots outside box | - | - | - | 1 | 1.08 | 0.88 |
Big chances (xG) | - | - | - | 0.1 | - | 0.25 |
Big chances missed (xG) | - | - | - | 0.1 | - | 0.25 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |