Match Tractor - Esteghlal Khuzestan
Live stream Tractor - Esteghlal Khuzestan
Latest games
Head-to-head matches
Tractor and Esteghlal Khuzestan in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 9 | 1 | 2 | 20 | 5 | +15 | 28 | |
2 | 12 | 8 | 3 | 1 | 18 | 8 | +10 | 27 | |
3 | 13 | 7 | 3 | 3 | 16 | 13 | +3 | 24 | |
4 | 12 | 7 | 2 | 3 | 14 | 7 | +7 | 23 | |
5 | 12 | 5 | 3 | 4 | 15 | 13 | +2 | 18 | |
6 | 13 | 5 | 3 | 5 | 11 | 13 | -2 | 18 | |
7 | 13 | 4 | 5 | 4 | 9 | 10 | -1 | 17 | |
8 | 13 | 4 | 4 | 5 | 12 | 16 | -4 | 16 | |
9 | 13 | 3 | 6 | 4 | 12 | 12 | 0 | 15 | |
10 | 12 | 3 | 5 | 4 | 5 | 5 | 0 | 14 | |
11 | 12 | 3 | 5 | 4 | 10 | 11 | -1 | 14 | |
12 | 13 | 3 | 4 | 6 | 10 | 14 | -4 | 13 | |
13 | 13 | 1 | 8 | 4 | 6 | 9 | -3 | 11 | |
14 | 12 | 2 | 4 | 6 | 8 | 14 | -6 | 10 | |
15 | 12 | 2 | 4 | 6 | 8 | 17 | -9 | 10 | |
16 | 13 | 1 | 6 | 6 | 5 | 12 | -7 | 9 |
Announce of match Tractor - Esteghlal Khuzestan
Match Tractor - Esteghlal Khuzestan, 02.01.2025. Tractor is currently in the 1 position in the table, while Esteghlal Khuzestan is in the 7 position. Tractor's recent form over the last 5 matches: wins - 3, losses - 1, draws - 1.
Meanwhile Esteghlal Khuzestan has shown the following performance over the same period: wins - 2, losses - 2, draws - 1. It is worth noting that Tractor scores an average of 1.6 goals and concedes 0.8 in their last 5 matches, while Esteghlal Khuzestan scores 0.4 goals and concedes 0.4. In their previous match Tractor lost with a score of 0:1, while Esteghlal Khuzestan lost with a score of 1:0 against Kheybar Khorramabad FC. You can also watch the match Tractor - Esteghlal Khuzestan online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Tractor | Esteghlal Khuzestan | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.8 | 3 | 2.6 | 2.25 | 2 | 2.56 |
Average goals scored | 2.15 | 1.9 | 2.4 | 1.05 | 1 | 1.11 |
Average goals conceded | 0.65 | 1.1 | 0.2 | 1.2 | 1 | 1.44 |
Ball possession (%) | 10.6 | 11 | 10.2 | - | - | - |
Corner kicks | 0.85 | 0.7 | 1 | - | - | - |
Offsides | 0.7 | 0.7 | 0.7 | - | - | - |
Fouls | 2.5 | 2.6 | 2.4 | - | - | - |
Yellow cards | 1.6 | 1.4 | 1.8 | 1.3 | 1 | 1.67 |
Total shots | 2.6 | 2.6 | 2.6 | - | - | - |
Shots on target | 1.3 | 1.3 | 1.3 | - | - | - |
Blocked shots | 0.6 | 0.5 | 0.7 | - | - | - |
Shots inside box | 1.95 | 1.8 | 2.1 | - | - | - |
Shots outside box | 0.65 | 0.8 | 0.5 | - | - | - |
Big chances (xG) | 0.75 | 0.7 | 0.8 | - | - | - |
Big chances missed (xG) | 0.25 | 0.2 | 0.3 | - | - | - |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |