Match FC Rostov - Spartak Moscow
Live stream FC Rostov - Spartak Moscow
Latest games
Head-to-head matches
FC Rostov and Spartak Moscow in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 11 | 6 | 1 | 34 | 12 | +22 | 39 | |
2 | 18 | 12 | 3 | 3 | 37 | 12 | +25 | 39 | |
3 | 18 | 11 | 4 | 3 | 36 | 14 | +22 | 37 | |
4 | 18 | 10 | 5 | 3 | 37 | 20 | +17 | 35 | |
5 | 18 | 11 | 2 | 5 | 33 | 26 | +7 | 35 | |
6 | 18 | 9 | 4 | 5 | 28 | 14 | +14 | 31 | |
7 | 18 | 7 | 5 | 6 | 29 | 28 | +1 | 26 | |
8 | 18 | 7 | 5 | 6 | 25 | 26 | -1 | 26 | |
9 | 18 | 6 | 4 | 8 | 22 | 34 | -12 | 22 | |
10 | 18 | 5 | 3 | 10 | 19 | 29 | -10 | 18 | |
11 | 18 | 3 | 8 | 7 | 11 | 17 | -6 | 17 | |
12 | 18 | 4 | 4 | 10 | 15 | 34 | -19 | 16 | |
13 | 18 | 3 | 7 | 8 | 22 | 35 | -13 | 16 | |
14 | 18 | 2 | 8 | 8 | 11 | 25 | -14 | 14 | |
15 | 18 | 2 | 7 | 9 | 16 | 32 | -16 | 13 | |
16 | 18 | 1 | 5 | 12 | 16 | 33 | -17 | 8 |
Announce of match FC Rostov - Spartak Moscow
Match FC Rostov - Spartak Moscow, 06.04.2025. FC Rostov is currently in the 7 position in the table, while Spartak Moscow is in the 3 position. FC Rostov's recent form over the last 5 matches: wins - 5, losses - 0, draws - 0.
Meanwhile Spartak Moscow has shown the following performance over the same period: wins - 4, losses - 1, draws - 0. It is worth noting that FC Rostov scores an average of 2.8 goals and concedes 0.8 in their last 5 matches, while Spartak Moscow scores 3.2 goals and concedes 0.8. In their previous match FC Rostov won with a score of 3:1, while Spartak Moscow won with a score of 3:0 against FK Nizhny Novgorod. You can also watch the match FC Rostov - Spartak Moscow online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
FC Rostov | Spartak Moscow | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.15 | 3.64 | 2.56 | 2.85 | 3.18 | 2.44 |
Average goals scored | 1.8 | 2.36 | 1.11 | 1.95 | 2.27 | 1.56 |
Average goals conceded | 1.35 | 1.27 | 1.44 | 0.9 | 0.91 | 0.89 |
Ball possession (%) | 37.9 | 41.55 | 33.44 | 43.1 | 46.73 | 38.67 |
Corner kicks | 3.55 | 4 | 3 | 3.55 | 3.82 | 3.22 |
Offsides | 1.55 | 1.36 | 1.78 | 1.05 | 1.36 | 0.67 |
Fouls | 8.5 | 8.73 | 8.22 | 10.55 | 9.55 | 11.78 |
Yellow cards | 1.75 | 1.45 | 2.11 | 2.05 | 1 | 3.33 |
Total shots | 11.4 | 13.45 | 8.89 | 9.75 | 11.36 | 7.78 |
Shots on target | 3.55 | 4.55 | 2.33 | 4.1 | 4.82 | 3.22 |
Blocked shots | 2.6 | 3.09 | 2 | 2.3 | 2.45 | 2.11 |
Shots inside box | 7.15 | 8.36 | 5.67 | 6.5 | 7.64 | 5.11 |
Shots outside box | 4.25 | 5.09 | 3.22 | 3.25 | 3.73 | 2.67 |
Big chances (xG) | 1.2 | 1.73 | 0.56 | 1.65 | 2.18 | 1 |
Big chances missed (xG) | 0.35 | 0.55 | 0.11 | 0.85 | 1.09 | 0.56 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |