Match RC Sporting Charleroi - FC.V. Dender E.H
Not started
Live stream RC Sporting Charleroi - FC.V. Dender E.H
Live stream RC Sporting Charleroi - FC.V. Dender E.H
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
RC Sporting Charleroi
FC.V. Dender E.H
RC Sporting Charleroi
1 : 0
KVC Westerlo
Cercle Brugge
2 : 0
RC Sporting Charleroi
Patro Eisden Maasmechelen
4 : 1
RC Sporting Charleroi
RC Sporting Charleroi
0 : 2
Oud-Heverlee Leuven
Standard Liège
2 : 1
RC Sporting Charleroi
FC.V. Dender E.H
1 : 0
RC Sporting Charleroi
RC Sporting Charleroi
1 : 1
Club Brugge
RSC Anderlecht
0 : 0
RC Sporting Charleroi
RC Sporting Charleroi
3 : 0
K. Beerschot V.A.
KV Mechelen
5 : 2
RC Sporting Charleroi
Head-to-head matches
FC.V. Dender E.H
1 : 0
RC Sporting Charleroi
RC Sporting Charleroi and FC.V. Dender E.H in standings table
Pro League
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 10 | 1 | 3 | 28 | 17 | +11 | 31 | |
2 | 14 | 8 | 3 | 3 | 23 | 14 | +9 | 27 | |
3 | 14 | 8 | 2 | 4 | 27 | 11 | +16 | 26 | |
4 | 14 | 6 | 5 | 3 | 24 | 12 | +12 | 23 | |
5 | 14 | 6 | 4 | 4 | 23 | 12 | +11 | 22 | |
6 | 14 | 6 | 3 | 5 | 28 | 19 | +9 | 21 | |
7 | 14 | 4 | 7 | 3 | 15 | 12 | +3 | 19 | |
8 | 14 | 5 | 3 | 6 | 23 | 23 | 0 | 18 | |
9 | 14 | 5 | 3 | 6 | 9 | 18 | -9 | 18 | |
10 | 14 | 5 | 2 | 7 | 14 | 16 | -2 | 17 | |
11 | 14 | 4 | 5 | 5 | 20 | 24 | -4 | 17 | |
12 | 14 | 4 | 5 | 5 | 17 | 23 | -6 | 17 | |
13 | 14 | 3 | 7 | 4 | 14 | 18 | -4 | 16 | |
14 | 14 | 4 | 3 | 7 | 16 | 26 | -10 | 15 | |
15 | 14 | 4 | 2 | 8 | 10 | 25 | -15 | 14 | |
16 | 14 | 1 | 3 | 10 | 10 | 31 | -21 | 6 |
Indicators
Arithmetic mean
RC Sporting Charleroi | FC.V. Dender E.H | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.6 | 1.63 | 3.25 | 3 | 2.78 | 3.18 |
Average goals scored | 1.25 | 1.13 | 1.33 | 1.2 | 1.11 | 1.27 |
Average goals conceded | 1.35 | 0.5 | 1.92 | 1.8 | 1.67 | 1.91 |
Ball possession (%) | 38.35 | 46.88 | 32.67 | 28.1 | 38.89 | 19.27 |
Corner kicks | 3.6 | 4.88 | 2.75 | 3 | 4.11 | 2.09 |
Offsides | 1.25 | 2.25 | 0.58 | 0.95 | 0.67 | 1.18 |
Fouls | 8.75 | 10.88 | 7.33 | 7.25 | 9.56 | 5.36 |
Yellow cards | 1.65 | 1.88 | 1.5 | 1.45 | 2.22 | 0.82 |
Total shots | 10.95 | 14.75 | 8.42 | 7.65 | 9.44 | 6.18 |
Shots on target | 3.5 | 5 | 2.5 | 2.3 | 3 | 1.73 |
Blocked shots | 3.15 | 3.75 | 2.75 | 2.3 | 2.89 | 1.82 |
Shots inside box | 6.85 | 10 | 4.75 | 4.85 | 5.89 | 4 |
Shots outside box | 4.1 | 4.75 | 3.67 | 2.8 | 3.56 | 2.18 |
Big chances (xG) | 1.25 | 2.13 | 0.67 | 0.7 | 0.67 | 0.73 |
Big chances missed (xG) | 0.9 | 1.63 | 0.42 | 0.4 | 0.33 | 0.45 |
Relative indicators
RC Sporting Charleroi
40%
Wins
15%
Draws
45%
Losses
Over: 65%
Under: 35%
Total 1.5
Over: 45%
Under: 55%
Total 2.5
Over: 20%
Under: 80%
Total 3.5
FC.V. Dender E.H
20%
Wins
40%
Draws
40%
Losses
Over: 80%
Under: 20%
Total 1.5
Over: 55%
Under: 45%
Total 2.5
Over: 30%
Under: 70%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |