Match Grêmio - Caxias
Bookmaker odds
Live stream Grêmio - Caxias
Lineups
Latest games
Head-to-head matches
Grêmio and Caxias in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 9 | 1 | 1 | 21 | 7 | +14 | 28 | |
2 | 11 | 7 | 2 | 2 | 23 | 10 | +13 | 23 | |
3 | 11 | 4 | 4 | 3 | 15 | 14 | +1 | 16 | |
4 | 11 | 4 | 4 | 3 | 12 | 15 | -3 | 16 | |
5 | 11 | 4 | 3 | 4 | 15 | 9 | +6 | 15 | |
6 | 11 | 3 | 6 | 2 | 11 | 10 | +1 | 15 | |
7 | 11 | 3 | 6 | 2 | 9 | 8 | +1 | 15 | |
8 | 11 | 2 | 7 | 2 | 9 | 9 | 0 | 13 | |
9 | 11 | 1 | 7 | 3 | 7 | 14 | -7 | 10 | |
10 | 11 | 2 | 3 | 6 | 5 | 10 | -5 | 9 | |
11 | 11 | 2 | 3 | 6 | 6 | 15 | -9 | 9 | |
12 | 11 | 0 | 4 | 7 | 8 | 20 | -12 | 4 |
Announce of match Grêmio - Caxias
Match Grêmio - Caxias, 27.03.2024. Grêmio's recent form over the last 5 matches: wins - 1, losses - 1, draws - 3.
Meanwhile Caxias has shown the following performance over the same period: wins - 3, losses - 1, draws - 1. It is worth noting that Grêmio scores an average of 1.2 goals and concedes 1.6 in their last 5 matches, while Caxias scores 1.2 goals and concedes 0.8. In their previous match Grêmio lost with a score of 0:3, while Caxias lost with a score of 1:2 against Grêmio.
Bookmaker odds for this match are as follows: a win for Grêmio is at 1.30, a win for Caxias is at 7.00, and a draw is offered at odds of 4.75. You can also watch the match Grêmio - Caxias online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Grêmio | Caxias | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.75 | 3.78 | 1.91 | 2.6 | 2.56 | 2.64 |
Average goals scored | 1.3 | 2 | 0.73 | 1.1 | 1.44 | 0.82 |
Average goals conceded | 1.45 | 1.78 | 1.18 | 1.5 | 1.11 | 1.82 |
Ball possession (%) | 32 | 36.33 | 28.45 | - | - | - |
Corner kicks | 3.5 | 5 | 2.27 | - | - | - |
Offsides | 0.65 | 0.67 | 0.64 | - | - | - |
Fouls | 7.25 | 8.67 | 6.09 | - | - | - |
Yellow cards | 1.5 | 1.44 | 1.55 | - | - | - |
Total shots | 8.1 | 11.11 | 5.64 | - | - | - |
Shots on target | 2.85 | 3.78 | 2.09 | - | - | - |
Blocked shots | 2.3 | 3.44 | 1.36 | - | - | - |
Shots inside box | 5.35 | 7.89 | 3.27 | - | - | - |
Shots outside box | 2.75 | 3.22 | 2.36 | - | - | - |
Big chances (xG) | 1.05 | 1.44 | 0.73 | - | - | - |
Big chances missed (xG) | 0.5 | 0.89 | 0.18 | - | - | - |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |