Match Rajasthan United FC - Inter Kashi FC
Live stream Rajasthan United FC - Inter Kashi FC
Latest games
Head-to-head matches
Rajasthan United FC and Inter Kashi FC in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | |
2 | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 | |
3 | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | |
4 | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | |
5 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | |
6 | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 | |
7 | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 | |
8 | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 | |
9 | 6 | 2 | 1 | 3 | 6 | 14 | -8 | 7 | |
10 | 6 | 1 | 3 | 2 | 11 | 7 | +4 | 6 | |
11 | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | |
12 | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 |
Announce of match Rajasthan United FC - Inter Kashi FC
Match Rajasthan United FC - Inter Kashi FC, 28.01.2025. Rajasthan United FC is currently in the 9 position in the table, while Inter Kashi FC is in the 3 position. Rajasthan United FC's recent form over the last 5 matches: wins - 2, losses - 2, draws - 1.
Meanwhile Inter Kashi FC has shown the following performance over the same period: wins - 2, losses - 1, draws - 2. It is worth noting that Rajasthan United FC scores an average of 1.2 goals and concedes 2.4 in their last 5 matches, while Inter Kashi FC scores 2 goals and concedes 1.2. In their previous match Rajasthan United FC drew with a score of 0:0, while Inter Kashi FC won with a score of 3:1 against Sreenidi Deccan FC. You can also watch the match Rajasthan United FC - Inter Kashi FC online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Rajasthan United FC | Inter Kashi FC | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 4 | 4.2 | 3.93 | 3.35 | 4.08 | 2 |
Average goals scored | 1.25 | 2 | 1 | 2.05 | 2.62 | 1 |
Average goals conceded | 2.75 | 2.2 | 2.93 | 1.3 | 1.46 | 1 |
Ball possession (%) | - | - | - | - | - | - |
Corner kicks | 0.05 | - | 0.07 | 1.15 | 1.38 | 0.71 |
Offsides | - | - | - | - | - | - |
Fouls | - | - | - | - | - | - |
Yellow cards | 1.1 | 0.2 | 1.4 | 1.6 | 2.15 | 0.57 |
Total shots | - | - | - | - | - | - |
Shots on target | - | - | - | - | - | - |
Blocked shots | - | - | - | - | - | - |
Shots inside box | - | - | - | - | - | - |
Shots outside box | - | - | - | - | - | - |
Big chances (xG) | - | - | - | - | - | - |
Big chances missed (xG) | - | - | - | - | - | - |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |