Match Mohammedan SC - Inter Kashi FC
Bookmaker odds
Live stream Mohammedan SC - Inter Kashi FC
Lineups
Match statistics
Location
Latest games
Head-to-head matches
Mohammedan SC and Inter Kashi FC in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 15 | 7 | 2 | 44 | 22 | +22 | 52 | |
2 | 24 | 14 | 6 | 4 | 54 | 26 | +28 | 48 | |
3 | 24 | 12 | 6 | 6 | 55 | 34 | +21 | 42 | |
4 | 24 | 11 | 8 | 5 | 47 | 41 | +6 | 41 | |
5 | 24 | 11 | 7 | 6 | 36 | 19 | +17 | 40 | |
6 | 24 | 11 | 2 | 11 | 44 | 40 | +4 | 35 | |
7 | 24 | 9 | 6 | 9 | 40 | 31 | +9 | 33 | |
8 | 24 | 8 | 7 | 9 | 36 | 37 | -1 | 31 | |
9 | 24 | 7 | 6 | 11 | 29 | 40 | -11 | 27 | |
10 | 22 | 6 | 7 | 9 | 36 | 35 | +1 | 25 | |
11 | 24 | 6 | 7 | 11 | 40 | 63 | -23 | 25 | |
12 | 23 | 4 | 2 | 17 | 26 | 61 | -35 | 14 | |
13 | 23 | 4 | 1 | 18 | 26 | 64 | -38 | 13 |
Announce of match Mohammedan SC - Inter Kashi FC
Match Mohammedan SC - Inter Kashi FC, 30.03.2024, will take place at Salt Lake Stadium. Mohammedan SC's recent form over the last 5 matches: wins - 0, losses - 4, draws - 1.
Meanwhile Inter Kashi FC has shown the following performance over the same period: wins - 2, losses - 1, draws - 2. It is worth noting that Mohammedan SC scores an average of 0.4 goals and concedes 1.6 in their last 5 matches, while Inter Kashi FC scores 2 goals and concedes 1.2. In their previous match Mohammedan SC lost with a score of 0:1, while Inter Kashi FC won with a score of 3:1 against Sreenidi Deccan FC.
Bookmaker odds for this match are as follows: a win for Mohammedan SC is at 1.53, a win for Inter Kashi FC is at 5.00, and a draw is offered at odds of 4.33. You can also watch the match Mohammedan SC - Inter Kashi FC online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Mohammedan SC | Inter Kashi FC | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.45 | 2.46 | 2.43 | 3.35 | 4.08 | 2 |
Average goals scored | 0.9 | 1.08 | 0.57 | 2.05 | 2.62 | 1 |
Average goals conceded | 1.55 | 1.38 | 1.86 | 1.3 | 1.46 | 1 |
Ball possession (%) | 28.9 | 21.85 | 42 | - | - | - |
Corner kicks | 2.7 | 2.31 | 3.43 | 1.15 | 1.38 | 0.71 |
Offsides | 1.05 | 0.85 | 1.43 | - | - | - |
Fouls | 6.1 | 5.46 | 7.29 | - | - | - |
Yellow cards | 1.85 | 1.46 | 2.57 | 1.6 | 2.15 | 0.57 |
Total shots | 7.6 | 6.31 | 10 | - | - | - |
Shots on target | 1.9 | 1.46 | 2.71 | - | - | - |
Blocked shots | 1.75 | 1.77 | 1.71 | - | - | - |
Shots inside box | 3.85 | 3.23 | 5 | - | - | - |
Shots outside box | 3.75 | 3.08 | 5 | - | - | - |
Big chances (xG) | 0.95 | 0.62 | 1.57 | - | - | - |
Big chances missed (xG) | 0.7 | 0.38 | 1.29 | - | - | - |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |