Match Novo Hamburgo - Internacional
Live stream Novo Hamburgo - Internacional
Lineups
Latest games
Head-to-head matches
Novo Hamburgo and Internacional in standings table
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 9 | 1 | 1 | 21 | 7 | +14 | 28 | |
2 | 11 | 7 | 2 | 2 | 23 | 10 | +13 | 23 | |
3 | 11 | 4 | 4 | 3 | 15 | 14 | +1 | 16 | |
4 | 11 | 4 | 4 | 3 | 12 | 15 | -3 | 16 | |
5 | 11 | 4 | 3 | 4 | 15 | 9 | +6 | 15 | |
6 | 11 | 3 | 6 | 2 | 11 | 10 | +1 | 15 | |
7 | 11 | 3 | 6 | 2 | 9 | 8 | +1 | 15 | |
8 | 11 | 2 | 7 | 2 | 9 | 9 | 0 | 13 | |
9 | 11 | 1 | 7 | 3 | 7 | 14 | -7 | 10 | |
10 | 11 | 2 | 3 | 6 | 5 | 10 | -5 | 9 | |
11 | 11 | 2 | 3 | 6 | 6 | 15 | -9 | 9 | |
12 | 11 | 0 | 4 | 7 | 8 | 20 | -12 | 4 |
Announce of match Novo Hamburgo - Internacional
Match Novo Hamburgo - Internacional, 18.02.2024. Novo Hamburgo's recent form over the last 5 matches: wins - 0, losses - 4, draws - 1.
Meanwhile Internacional has shown the following performance over the same period: wins - 2, losses - 3, draws - 0. It is worth noting that Novo Hamburgo scores an average of 0.2 goals and concedes 1.6 in their last 5 matches, while Internacional scores 1.4 goals and concedes 1.6. In their previous match Novo Hamburgo lost with a score of 0:1, while Internacional lost with a score of 3:0 against Fortaleza. You can also watch the match Novo Hamburgo - Internacional online on our website via the player above on this page. However, before placing a bet, remember that regardless of the form of the teams, the match can always be unpredictable, so it is important to study team streaks and detailed statistical indicators, which you can find below on this match's page.
Indicators
Arithmetic mean
Novo Hamburgo | Internacional | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.3 | 2.3 | 2.3 | 3.1 | 2.73 | 3.56 |
Average goals scored | 0.85 | 0.9 | 0.8 | 1.85 | 2 | 1.67 |
Average goals conceded | 1.45 | 1.4 | 1.5 | 1.25 | 0.73 | 1.89 |
Ball possession (%) | 8.15 | 4.8 | 11.5 | 37.55 | 37.27 | 37.89 |
Corner kicks | 0.35 | 0.2 | 0.5 | 3.65 | 3.45 | 3.89 |
Offsides | 0.25 | 0.3 | 0.2 | 1 | 1 | 1 |
Fouls | 2.45 | 1.6 | 3.3 | 9.6 | 9 | 10.33 |
Yellow cards | 0.45 | 0.4 | 0.5 | 1.45 | 1.45 | 1.44 |
Total shots | 1.25 | 0.6 | 1.9 | 10.3 | 9.91 | 10.78 |
Shots on target | 0.3 | 0.1 | 0.5 | 4.35 | 4.18 | 4.56 |
Blocked shots | 0.3 | 0.1 | 0.5 | 2.4 | 2.18 | 2.67 |
Shots inside box | 0.65 | 0.3 | 1 | 6 | 5.64 | 6.44 |
Shots outside box | 0.6 | 0.3 | 0.9 | 4.3 | 4.27 | 4.33 |
Big chances (xG) | - | - | - | 1.55 | 1.73 | 1.33 |
Big chances missed (xG) | - | - | - | 0.8 | 0.82 | 0.78 |
Relative indicators
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |