Match Pisa - Sassuolo
Not started
Pisa
– : –
Sassuolo
Live stream Pisa - Sassuolo
Live stream Pisa - Sassuolo
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
Pisa
Sassuolo
Pisa
2 : 1
Reggiana 1919
Cittadella
1 : 1
Pisa
Pisa
2 : 0
Palermo
Pisa
2 : 2
Spezia
Frosinone
0 : 3
Pisa
Pisa
0 : 0
Aurora Pro Patria
Pisa
1 : 0
Sondrio
Ascoli
2 : 1
Pisa
Pisa
2 : 2
Südtirol
Cremonese
2 : 1
Pisa
Pisa and Sassuolo in standings table
Serie B
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Pisa | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 8 |
2 | Juve Stabia | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 8 |
3 | Spezia | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 |
4 | Reggiana 1919 | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 |
5 | Mantova | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
6 | Cittadella | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 |
7 | Cremonese | 4 | 2 | 0 | 2 | 5 | 3 | +2 | 6 |
8 | Cesena | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
9 | Salernitana | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
10 | Südtirol | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 |
11 | Brescia | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 |
12 | Catanzaro | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
13 | Sassuolo | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 |
14 | Modena | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
15 | Palermo | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
16 | Frosinone | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
17 | Carrarese | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
18 | Sampdoria | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
19 | Bari | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 |
20 | Cosenza | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 1 |
Indicators
Arithmetic mean
Pisa | Sassuolo | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.05 | 3.25 | 2.75 | 2.85 | 2.75 | 3 |
Average goals scored | 1.75 | 2.08 | 1.25 | 1.3 | 1.42 | 1.13 |
Average goals conceded | 1.3 | 1.17 | 1.5 | 1.55 | 1.33 | 1.88 |
Ball possession (%) | 45.95 | 40.5 | 54.13 | 34.25 | 33.5 | 35.38 |
Corner kicks | 4 | 4.42 | 3.38 | 3.9 | 3.33 | 4.75 |
Offsides | 1.05 | 1.08 | 1 | 0.4 | 0.33 | 0.5 |
Fouls | 13.5 | 12.75 | 14.63 | 9 | 8.75 | 9.38 |
Yellow cards | 1.75 | 1.75 | 1.75 | 1.6 | 1.5 | 1.75 |
Total shots | 11.95 | 12.17 | 11.63 | 8.4 | 8.08 | 8.88 |
Shots on target | 3.55 | 4 | 2.88 | 2.95 | 2.92 | 3 |
Blocked shots | 3.4 | 3.5 | 3.25 | 2.45 | 2.25 | 2.75 |
Shots inside box | 7.6 | 8 | 7 | 5 | 4.75 | 5.38 |
Shots outside box | 4.35 | 4.17 | 4.63 | 3.4 | 3.33 | 3.5 |
Big chances (xG) | 1.9 | 2.17 | 1.5 | 0.95 | 1 | 0.88 |
Big chances missed (xG) | 0.95 | 1.17 | 0.63 | 0.5 | 0.58 | 0.38 |
Relative indicators
Pisa
45%
Wins
35%
Draws
20%
Losses
Over: 85%
Under: 15%
Total 1.5
Over: 65%
Under: 35%
Total 2.5
Over: 40%
Under: 60%
Total 3.5
Sassuolo
35%
Wins
35%
Draws
30%
Losses
Over: 80%
Under: 20%
Total 1.5
Over: 50%
Under: 50%
Total 2.5
Over: 30%
Under: 70%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |