Match San Jose Earthquakes - Los Angeles FC
Finished
Bookmaker odds
1
X
2
Tonhão Rodrigues (Cristian Espinoza)
5'
Jack Skahan
10'
25'
Maxime Chanot
added: 2 min
Jack Skahan
46'
Hernan Lopez
46'
Amahl Pellegrino (Cristian Espinoza)
55'
Denis Bouanga
59'
61'
Sergi Palencia
67'
Mateusz Bogusz
67'
Kei Kamara
67'
Ryan Hollingshead
67'
Omar Campos
69'
Cristian Olivera (Kei Kamara)
Amahl Pellegrino
69'
Benjamin Kikanovic
69'
Vitor Costa
75'
Jeremy Ebobisse
78'
Preston Judd
78'
Cristian Espinoza
89'
Paul Marie
89'
Vitor Costa
89'
Tanner Beason
89'
added: 4 min
Live stream San Jose Earthquakes - Los Angeles FC
Live stream San Jose Earthquakes - Los Angeles FC
00:00/90:00
How to watch the video broadcast on William Hill?
Lineups
Main
Reserve
Missing
San Jose Earthquakes (4-3-3)
25
William Yarbrough
29
Carlos Akapo
26
Tonhão Rodrigues
4
Bruno Wilson
94
Vitor Costa
14
Jackson Yueill
7
Carlos Gruezo
16
Jack Skahan
10
Cristian Espinoza
11
Jeremy Ebobisse
9
Amahl Pellegrino
Los Angeles FC (4-3-3)
1
Hugo Lloris
14
Sergi Palencia
3
Jesus Murillo
25
Maxime Chanot
24
Ryan Hollingshead
11
Timothy Tillman
6
Ilie Sánchez
20
Eduard Atuesta
13
Cristian Olivera
19
Mateusz Bogusz
99
Denis Bouanga
Match statistics
Ball possession
38%
62%
Total shots
14
17
Shots on target
3
7
Shots off target
7
6
Blocked shots
4
4
Throw in
21
27
Passes
336
535
Accurate passes
251 (75%)
451 (84%)
Long balls
30/58 (52%)
29/54 (54%)
Dribbles
8/25 (32%)
9/24 (38%)
Possession lost
137
160
Duels won
63
60
Clearances
28
10
xG
1.43
1.50
Corner kicks
4
7
Shots inside box
5
11
Goals prevented
0.63
-1.96
Crosses
5/10 (50%)
7/29 (24%)
Tackles
29
27
Interceptions
10
7
Fouls
14
14
Yellow cards
2
2
Free kicks
13
14
Goal kicks
10
9
Big chances
2
1
Big chances missed
1
1
Shots outside box
9
6
Goalkeeper saves
6
1
Aerials won
14
10
Offsides
0
2
Counterattacks
3
0
Counterattack shots
2
0
Counter attack goals
1
0
Location
Santa Clara
City
USA
Country
Levi's Stadium
Stadium
68500
Capacity
Referee
Victor Rivas
Country: USA
240 (average per match 4.36)
4 (average per match 0.07)
7 (average per match 0.13)
Total games: 55
Latest games
San Jose Earthquakes
Los Angeles FC
Los Angeles FC
3 : 1
San Jose Earthquakes
San Jose Earthquakes
0 : 1
Real Salt Lake
San Jose Earthquakes
3 : 2
FC Dallas
CF Montreal
3 : 0
San Jose Earthquakes
San Jose Earthquakes
1 : 2
Saint Louis City SC
Seattle Sounders FC
2 : 2
San Jose Earthquakes
Head-to-head matches
Los Angeles FC
3 : 1
San Jose Earthquakes
Los Angeles FC
4 : 1
San Jose Earthquakes
Los Angeles FC
6 : 2
San Jose Earthquakes
Los Angeles FC
1 : 1
San Jose Earthquakes
Los Angeles FC
2 : 1
San Jose Earthquakes
San Jose Earthquakes
2 : 1
Los Angeles FC
San Jose Earthquakes
2 : 1
Los Angeles FC
San Jose Earthquakes and Los Angeles FC in standings table
MLS
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 22 | 8 | 4 | 79 | 49 | +30 | 74 | |
2 | 34 | 19 | 9 | 6 | 72 | 40 | +32 | 66 | |
3 | 34 | 19 | 7 | 8 | 63 | 43 | +20 | 64 | |
4 | 34 | 19 | 7 | 8 | 69 | 50 | +19 | 64 | |
5 | 34 | 18 | 5 | 11 | 58 | 48 | +10 | 59 | |
6 | 34 | 16 | 11 | 7 | 65 | 48 | +17 | 59 | |
7 | 34 | 16 | 9 | 9 | 51 | 35 | +16 | 57 | |
8 | 34 | 15 | 9 | 10 | 47 | 39 | +8 | 54 | |
9 | 34 | 15 | 7 | 12 | 59 | 50 | +9 | 52 | |
10 | 34 | 15 | 7 | 12 | 58 | 49 | +9 | 52 | |
11 | 34 | 14 | 9 | 11 | 46 | 37 | +9 | 51 | |
12 | 34 | 15 | 5 | 14 | 61 | 60 | +1 | 50 | |
13 | 34 | 14 | 8 | 12 | 54 | 49 | +5 | 50 | |
14 | 34 | 13 | 8 | 13 | 52 | 49 | +3 | 47 | |
15 | 34 | 12 | 11 | 11 | 65 | 56 | +9 | 47 | |
16 | 34 | 11 | 14 | 9 | 55 | 50 | +5 | 47 | |
17 | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 | |
18 | 34 | 11 | 9 | 14 | 39 | 48 | -9 | 42 | |
19 | 34 | 11 | 8 | 15 | 54 | 56 | -2 | 41 | |
20 | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 | |
21 | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 | |
22 | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 | |
23 | 34 | 9 | 10 | 15 | 62 | 55 | +7 | 37 | |
24 | 34 | 8 | 13 | 13 | 50 | 63 | -13 | 37 | |
25 | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 | |
26 | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 | |
27 | 34 | 8 | 7 | 19 | 51 | 66 | -15 | 31 | |
28 | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 | |
29 | 34 | 6 | 3 | 25 | 41 | 78 | -37 | 21 |
Western Conference
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 19 | 7 | 8 | 63 | 43 | +20 | 64 | |
2 | 34 | 19 | 7 | 8 | 69 | 50 | +19 | 64 | |
3 | 34 | 16 | 11 | 7 | 65 | 48 | +17 | 59 | |
4 | 34 | 16 | 9 | 9 | 51 | 35 | +16 | 57 | |
5 | 34 | 15 | 9 | 10 | 47 | 39 | +8 | 54 | |
6 | 34 | 15 | 7 | 12 | 58 | 49 | +9 | 52 | |
7 | 34 | 15 | 5 | 14 | 61 | 60 | +1 | 50 | |
8 | 34 | 13 | 8 | 13 | 52 | 49 | +3 | 47 | |
9 | 34 | 12 | 11 | 11 | 65 | 56 | +9 | 47 | |
10 | 34 | 11 | 9 | 14 | 39 | 48 | -9 | 42 | |
11 | 34 | 11 | 8 | 15 | 54 | 56 | -2 | 41 | |
12 | 34 | 8 | 13 | 13 | 50 | 63 | -13 | 37 | |
13 | 34 | 8 | 7 | 19 | 51 | 66 | -15 | 31 | |
14 | 34 | 6 | 3 | 25 | 41 | 78 | -37 | 21 |
Teams series
General
San Jose Earthquakes: No wins - 5
San Jose Earthquakes: Without clean sheet - 11
San Jose Earthquakes: More than 2.5 goals - 6 of 7
San Jose Earthquakes: Both teams scoring - 6 of 7
San Jose Earthquakes: More than 10.5 corners - 4 of 5
Los Angeles FC: No losses - 4
Los Angeles FC: Without clean sheet - 5
Los Angeles FC: More than 2.5 goals - 6 of 6
Los Angeles FC: Both teams scoring - 5 of 5
Los Angeles FC: More than 4.5 cards - 5 of 6
Personal meetings
San Jose Earthquakes: Without clean sheet - 6
Los Angeles FC: Without clean sheet - 11
San Jose Earthquakes + Los Angeles FC: More than 2.5 goals - 5 of 6
San Jose Earthquakes + Los Angeles FC: Both teams scoring - 6 of 6
San Jose Earthquakes + Los Angeles FC: More than 4.5 cards - 5 of 7
San Jose Earthquakes + Los Angeles FC: More than 10.5 corners - 4 of 5
Indicators
Arithmetic mean
San Jose Earthquakes | Los Angeles FC | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.1 | 2.8 | 3.4 | 3.05 | 3.09 | 3 |
Average goals scored | 1.1 | 1.3 | 0.9 | 2 | 2.27 | 1.67 |
Average goals conceded | 2 | 1.5 | 2.5 | 1.05 | 0.82 | 1.33 |
Ball possession (%) | 42.7 | 45.6 | 39.8 | 42.9 | 42.36 | 43.56 |
Corner kicks | 4 | 4.3 | 3.7 | 4.6 | 5 | 4.11 |
Offsides | 1.4 | 1.8 | 1 | 1.35 | 1.73 | 0.89 |
Fouls | 9.2 | 9.5 | 8.9 | 11.85 | 10.36 | 13.67 |
Yellow cards | 1.65 | 1.2 | 2.1 | 2 | 1.91 | 2.11 |
Total shots | 10 | 11.6 | 8.4 | 13.8 | 15.27 | 12 |
Shots on target | 3.05 | 3.8 | 2.3 | 5.25 | 6.09 | 4.22 |
Blocked shots | 2.2 | 2.3 | 2.1 | 3.35 | 3.73 | 2.89 |
Shots inside box | 6.4 | 7.3 | 5.5 | 9.2 | 10.45 | 7.67 |
Shots outside box | 3.6 | 4.3 | 2.9 | 4.6 | 4.82 | 4.33 |
Big chances (xG) | 2 | 2.3 | 1.7 | 2.3 | 2.64 | 1.89 |
Big chances missed (xG) | 1.45 | 1.7 | 1.2 | 1.25 | 1.45 | 1 |
Relative indicators
San Jose Earthquakes
25%
Wins
5%
Draws
70%
Losses
Over: 85%
Under: 15%
Total 1.5
Over: 60%
Under: 40%
Total 2.5
Over: 30%
Under: 70%
Total 3.5
Los Angeles FC
65%
Wins
10%
Draws
25%
Losses
Over: 85%
Under: 15%
Total 1.5
Over: 70%
Under: 30%
Total 2.5
Over: 40%
Under: 60%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |