Match Seattle Sounders FC - FC Dallas
Finished
Bookmaker odds
1
X
2
35'
Jader Obrian
Albert Rusnák (João Paulo)
36'
59'
Bernard Kamungo
59'
Eugene Ansah
69'
Jader Obrian
69'
Dante Sealy
69'
Liam Fraser
69'
Jesús Jiménez
Leo Chu
70'
Nicolás Lodeiro
70'
71'
Ema Twumasi
80'
Ema Twumasi
80'
Tsiki Ntsabeleng
80'
Paxton Pomykal
80'
Sebastian Lletget
85'
Paul Arriola
João Paulo
87'
Obed Vargas
87'
added: 4 min
Live stream Seattle Sounders FC - FC Dallas
Live stream Seattle Sounders FC - FC Dallas
00:00/90:00
How to watch the video broadcast on William Hill?
Lineups
Main
Reserve
Seattle Sounders FC (4-2-3-1)
24
Stefan Frei
16
Alexander Roldan
28
Yeimar Gomez
25
Jackson Ragen
5
Nouhou Tolo
6
João Paulo
84
Joshua Atencio
7
Cristian Roldán
11
Albert Rusnák
23
Leo Chu
13
Jordan Morris
FC Dallas (4-2-3-1)
30
Maarten Paes
22
Ema Twumasi
25
Sebastien Ibeagha
17
Nkosi Burgess
29
Sam Junqua
18
Liam Fraser
14
Asier Illarramendi
77
Bernard Kamungo
19
Paxton Pomykal
7
Paul Arriola
8
Jader Obrian
Match statistics
Ball possession
55%
45%
Total shots
16
1
Shots on target
4
1
Shots off target
8
0
Blocked shots
4
0
Corner kicks
7
1
Passes
481
391
Accurate passes
353 (73%)
283 (72%)
Long balls
32/79 (41%)
30/69 (43%)
Crosses
7/21 (33%)
1/9 (11%)
Dribbles
9/14 (64%)
9/15 (60%)
Possession lost
170
162
Duels won
58
48
Interceptions
5
7
Clearances
22
24
xG
1.41
0.02
expected_assists
1.48
0.67
Shots inside box
12
1
Tackles
16
10
Fouls
14
15
Free kicks
13
13
Goal kicks
3
13
Throw in
21
19
Aerials won
21
16
Shots outside box
4
0
Offsides
2
4
Goalkeeper saves
1
3
Goals prevented
0.09
0.13
Yellow cards
0
3
Big chances
1
0
Counterattacks
1
0
Counterattack shots
1
0
Location
Seattle
City
USA
Country
CenturyLink Field
Stadium
69000
Capacity
Referee
Fotis Bazakos
Country: USA
Birth date: 03.08.1979
Career start: 10.05.2012
Age: 43
441 (average per match 3.97)
13 (average per match 0.12)
8 (average per match 0.07)
Total games: 111
Latest games
Seattle Sounders FC
FC Dallas
Houston Dynamo
1 : 1
Seattle Sounders FC
Seattle Sounders FC
0 : 0
Houston Dynamo
Seattle Sounders FC
1 : 1
Portland Timbers
Colorado Rapids
0 : 1
Seattle Sounders FC
Vancouver Whitecaps
0 : 3
Seattle Sounders FC
Seattle Sounders FC
1 : 0
Houston Dynamo
Seattle Sounders FC
0 : 0
San Jose Earthquakes
Head-to-head matches
Seattle Sounders FC
3 : 2
FC Dallas
FC Dallas
0 : 0
Seattle Sounders FC
FC Dallas
3 : 1
Seattle Sounders FC
Seattle Sounders FC
2 : 0
FC Dallas
FC Dallas
1 : 1
Seattle Sounders FC
Seattle Sounders FC
1 : 1
FC Dallas
Seattle Sounders FC
1 : 0
FC Dallas
Seattle Sounders FC and FC Dallas in standings table
MLS
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 20 | 9 | 5 | 57 | 39 | +18 | 69 | |
2 | 34 | 18 | 9 | 7 | 55 | 39 | +16 | 63 | |
3 | 34 | 16 | 9 | 9 | 67 | 46 | +21 | 57 | |
4 | 34 | 17 | 5 | 12 | 62 | 45 | +17 | 56 | |
5 | 34 | 15 | 10 | 9 | 57 | 41 | +16 | 55 | |
6 | 34 | 15 | 10 | 9 | 58 | 46 | +12 | 55 | |
7 | 34 | 14 | 11 | 9 | 41 | 32 | +9 | 53 | |
8 | 34 | 14 | 10 | 10 | 54 | 39 | +15 | 52 | |
9 | 34 | 14 | 9 | 11 | 51 | 38 | +13 | 51 | |
10 | 34 | 13 | 12 | 9 | 66 | 53 | +13 | 51 | |
11 | 34 | 14 | 8 | 12 | 48 | 50 | -2 | 50 | |
12 | 34 | 13 | 10 | 11 | 39 | 32 | +7 | 49 | |
13 | 34 | 12 | 12 | 10 | 55 | 48 | +7 | 48 | |
14 | 34 | 11 | 13 | 10 | 41 | 37 | +4 | 46 | |
15 | 34 | 12 | 8 | 14 | 48 | 51 | -3 | 44 | |
16 | 34 | 10 | 14 | 10 | 39 | 43 | -4 | 44 | |
17 | 34 | 11 | 10 | 13 | 36 | 39 | -3 | 43 | |
18 | 34 | 11 | 10 | 13 | 46 | 58 | -12 | 43 | |
19 | 34 | 10 | 13 | 11 | 45 | 52 | -7 | 43 | |
20 | 34 | 12 | 5 | 17 | 36 | 52 | -16 | 41 | |
21 | 34 | 10 | 11 | 13 | 46 | 51 | -5 | 41 | |
22 | 34 | 9 | 14 | 11 | 35 | 39 | -4 | 41 | |
23 | 34 | 10 | 10 | 14 | 45 | 49 | -4 | 40 | |
24 | 34 | 10 | 10 | 14 | 39 | 51 | -12 | 40 | |
25 | 34 | 10 | 9 | 15 | 49 | 55 | -6 | 39 | |
26 | 34 | 8 | 12 | 14 | 51 | 67 | -16 | 36 | |
27 | 34 | 9 | 7 | 18 | 41 | 54 | -13 | 34 | |
28 | 34 | 5 | 12 | 17 | 26 | 54 | -28 | 27 | |
29 | 34 | 4 | 10 | 20 | 26 | 59 | -33 | 22 |
Western Conference
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 17 | 5 | 12 | 62 | 45 | +17 | 56 | |
2 | 34 | 14 | 11 | 9 | 41 | 32 | +9 | 53 | |
3 | 34 | 14 | 10 | 10 | 54 | 39 | +15 | 52 | |
4 | 34 | 14 | 9 | 11 | 51 | 38 | +13 | 51 | |
5 | 34 | 14 | 8 | 12 | 48 | 50 | -2 | 50 | |
6 | 34 | 12 | 12 | 10 | 55 | 48 | +7 | 48 | |
7 | 34 | 11 | 13 | 10 | 41 | 37 | +4 | 46 | |
8 | 34 | 12 | 8 | 14 | 48 | 51 | -3 | 44 | |
9 | 34 | 10 | 14 | 10 | 39 | 43 | -4 | 44 | |
10 | 34 | 11 | 10 | 13 | 46 | 58 | -12 | 43 | |
11 | 34 | 10 | 11 | 13 | 46 | 51 | -5 | 41 | |
12 | 34 | 10 | 9 | 15 | 49 | 55 | -6 | 39 | |
13 | 34 | 8 | 12 | 14 | 51 | 67 | -16 | 36 | |
14 | 34 | 5 | 12 | 17 | 26 | 54 | -28 | 27 |
Indicators
Arithmetic mean
Seattle Sounders FC | FC Dallas | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 2.5 | 2.46 | 2.57 | 3.65 | 3.8 | 3.5 |
Average goals scored | 1.6 | 1.38 | 2 | 1.8 | 2.1 | 1.5 |
Average goals conceded | 0.9 | 1.08 | 0.57 | 1.85 | 1.7 | 2 |
Ball possession (%) | 49.25 | 49.31 | 49.14 | 47.75 | 44.9 | 50.6 |
Corner kicks | 6.75 | 7.08 | 6.14 | 3.65 | 3.8 | 3.5 |
Offsides | 1.25 | 0.92 | 1.86 | 1.65 | 1.4 | 1.9 |
Fouls | 9.45 | 9.54 | 9.29 | 12 | 12.6 | 11.4 |
Yellow cards | 1.45 | 1.85 | 0.71 | 2.15 | 2.4 | 1.9 |
Total shots | 13.15 | 13.85 | 11.86 | 12.6 | 13.1 | 12.1 |
Shots on target | 4.45 | 4.46 | 4.43 | 4.85 | 4.8 | 4.9 |
Blocked shots | 3.75 | 3.69 | 3.86 | 2.9 | 3.2 | 2.6 |
Shots inside box | 8.45 | 8.85 | 7.71 | 7.95 | 7.7 | 8.2 |
Shots outside box | 4.7 | 5 | 4.14 | 4.65 | 5.4 | 3.9 |
Big chances (xG) | 2 | 1.85 | 2.29 | 2.2 | 2.3 | 2.1 |
Big chances missed (xG) | 1.15 | 1.23 | 1 | 1 | 1 | 1 |
Relative indicators
Seattle Sounders FC
60%
Wins
15%
Draws
25%
Losses
Over: 70%
Under: 30%
Total 1.5
Over: 50%
Under: 50%
Total 2.5
Over: 30%
Under: 70%
Total 3.5
FC Dallas
35%
Wins
15%
Draws
50%
Losses
Over: 85%
Under: 15%
Total 1.5
Over: 70%
Under: 30%
Total 2.5
Over: 55%
Under: 45%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |