Carmarthen Town
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
1 | Lee Idzi | G | 35 | - | |
1 | Scott James | G | 34 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
6 | Lee Surman | D | 37 | - | |
4 | Dave Vincent | D | 32 | - | |
29 | Thomas Rees | D | 24 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
28 | Kaid Mohamed | M | 39 | 0.05M | |
14 | Kieran Howard | M | 31 | - | |
14 | Ceri Morgan | M | 32 | - | |
Neil Smothers | M | 45 | - | ||
23 | Glen Fearn | M | 26 | - | |
31 | Rhodri Cole | M | 23 | - | |
16 | Jordan Ellis | M | 28 | - | |
4 | Sean Pemberton | M | 37 | - | |
Corey Thomas | M | 33 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
Luke Borrelli | F | 32 | - | ||
18 | Liam Thomas | F | 32 | - | |
29 | Luke James-Raymond | F | 25 | - | |
31 | Mason Jones-Thomas | F | 20 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.95 | 2.55 | 3.44 |
Average goals scored | 1.35 | 1.27 | 1.44 |
Average goals conceded | 1.6 | 1.27 | 2 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
35%
Wins
30%
Draws
35%
Losses
Location
Carmarthen
City
Wales
Country
Richmond Park
Stadium
3000
Capacity