Deportes Iquique
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
17 | Daniel Sappa | G | 28 | 0.34M | |
13 | Leonel Cuerdo | G | 35 | 0.18M | |
12 | Daniel Castillo | G | 33 | 0.09M | |
1 | Luis Sotomayor | G | 26 | 0.07M | |
12 | Maximiliano Mori | G | 24 | - | |
Matías Reyes | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
4 | Carlos Rodriguez | D | 33 | 1M | |
19 | Ronald de la Fuente | D | 32 | 0.52M | |
17 | Luis Casanova | D | 31 | 0.42M | |
3 | Matias Blasquez | D | 32 | 0.34M | |
18 | Hans Salinas | D | 33 | 0.32M | |
2 | Diego Soto | D | 25 | 0.2M | |
13 | Miguel Sanhueza | D | 32 | 0.14M | |
13 | Joaquin Novillo | D | 25 | - | |
13 | Leandro Silva | D | 18 | - | |
Dilan Rojas | D | - | |||
Alonso López | D | - | |||
Renato Valenzuela | D | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
26 | Bryan Carvallo | M | 27 | 0.55M | |
22 | Diego Orellana | M | 30 | 0.44M | |
21 | Diego Fernández | M | 25 | 0.29M | |
5 | Agustín Nadruz | M | 27 | 0.15M | |
22 | Gustavo Lorenzetti | M | 38 | 0.1M | |
7 | Joaquin Moya | M | 29 | - | |
26 | Cristobal Quevedo | M | - | ||
34 | Jordy Contreras | M | 20 | - | |
Matías Puebla | M | - | |||
Dylan Arias | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
10 | Edson Puch | F | 37 | 1.3M | |
17 | Rubén Farfán | F | 32 | 0.45M | |
11 | Álvaro Ramos | F | 31 | 0.41M | |
29 | Johan Castillo | F | 23 | 0.12M | |
César González | F | 25 | 0.12M | ||
9 | Stefan Pino | F | 29 | 0.1M | |
Lázaro Romero | F | 26 | - | ||
Iam Gonzalez | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.85 | 3.18 | 2.44 |
Average goals scored | 1.6 | 2.18 | 0.89 |
Average goals conceded | 1.25 | 1 | 1.56 |
Ball possession (%) | 52.95 | 55.27 | 50.11 |
Corner kicks | 5.15 | 4.82 | 5.56 |
Offsides | 2 | 1.55 | 2.56 |
Fouls | 13.05 | 13.27 | 12.78 |
Yellow cards | 3 | 3 | 3 |
Total shots | 14.8 | 14.82 | 14.78 |
Shots on target | 5.15 | 5.55 | 4.67 |
Blocked shots | 3.1 | 3 | 3.22 |
Shots inside box | 9.85 | 9.82 | 9.89 |
Shots outside box | 4.95 | 5 | 4.89 |
Big chances (xG) | 1.3 | 1.36 | 1.22 |
Big chances missed (xG) | 0.55 | 0.36 | 0.78 |
Relative indicators
50%
Wins
15%
Draws
35%
Losses
Location
Iquique
City
Chile
Country
Estadio Tierra de Campeones
Stadium
12000
Capacity