Dinamo Batumi
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
30 | Roin K'vaskhvadze | G | 34 | 0.42M | |
1 | Mikheil Alavidze | G | 36 | 0.21M | |
41 | Ricardo Silva | G | 24 | 0.19M | |
31 | Luka Kharatishvili | G | 20 | - | |
Mate Turmanidze | G | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
12 | Levan Kharabadze | D | 23 | 1.2M | |
23 | Mamuka Kobakhidze | D | 31 | 0.42M | |
2 | Revaz Chiteishvili | D | 29 | 0.16M | |
33 | Evgeny Chagovets | D | 25 | 0.15M | |
14 | Bojan Mlađović | D | 28 | - | |
17 | Vladimer Mamuchashvili | D | 26 | - | |
2 | Nikoloz Mali | D | 24 | - | |
30 | Luka Kapianidze | D | 22 | - | |
25 | Wanderson Silva | D | 32 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
7 | Jano Ananidze | M | 31 | 0.78M | |
7 | Giorgi Kokhreidze | M | 24 | 0.72M | |
7 | Honore Gomis | M | 27 | 0.23M | |
22 | Giorgi Navalovski | M | 37 | 0.21M | |
10 | Guga Palavandishvili | M | 30 | 0.1M | |
10 | Valerian Tevdoradze | M | 27 | 0.09M | |
15 | Edmund Arko-Mensah | M | 22 | 0.08M | |
Jean Victor | M | 28 | - | ||
Jean Victor Gonçalves | M | 28 | - | ||
8 | Mário Balbudia | M | 26 | - | |
13 | Alep Santosi | M | 27 | - | |
Artem Milchenko | M | 22 | - | ||
13 | Alef | M | 27 | - | |
77 | Vitinho | M | 26 | - | |
27 | David Mujiri | M | 24 | - | |
21 | Dito Pachulia | M | 20 | - | |
David Mujiri | M | 24 | - | ||
Vitinho | M | 26 | - | ||
Giorgi Putkaradze | M | - | |||
Aleksandre Gugushvili | M | - | |||
Giorgi Gogmachadze | M | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
9 | Levan Mchedlidze | F | 33 | 0.39M | |
23 | Gabriel Ramosi | F | 27 | 0.29M | |
17 | Revaz Injgia | F | 22 | - | |
23 | Gabriel Ramos da Penha | F | 27 | - | |
Bubacarr Tambedou | F | 21 | - | ||
Jalen Blesa | F | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.15 | 1.78 | 2.45 |
Average goals scored | 1 | 0.78 | 1.18 |
Average goals conceded | 1.15 | 1 | 1.27 |
Ball possession (%) | - | - | - |
Corner kicks | - | - | - |
Offsides | - | - | - |
Fouls | - | - | - |
Yellow cards | - | - | - |
Total shots | - | - | - |
Shots on target | - | - | - |
Blocked shots | - | - | - |
Shots inside box | - | - | - |
Shots outside box | - | - | - |
Big chances (xG) | - | - | - |
Big chances missed (xG) | - | - | - |
Relative indicators
35%
Wins
30%
Draws
35%
Losses