Montenegro
Players
Goalkeeper
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
30 | Danijel Petković | G | 30 | 0.95M | |
1 | Milan Mijatović | G | 36 | 0.53M | |
1 | Miloš Dragojević | G | 34 | 0.17M | |
Filip Djukic | G | 21 | 0.15M | ||
31 | Suad Licina | G | 28 | - |
Defender
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
15 | Stefan Savić | D | 32 | 34M | |
77 | Adam Marušić | D | 31 | 7.5M | |
29 | Marko Vešović | D | 32 | 1.4M | |
33 | Risto Radunović | D | 31 | 1.2M | |
6 | Žarko Tomašević | D | 33 | 0.93M | |
5 | Igor Vujačić | D | 29 | 0.55M | |
12 | Andrija Vukčević | D | 27 | 0.39M | |
23 | Nikola Šipčić | D | 28 | 0.37M | |
15 | Marko Vukčević | D | 30 | 0.24M | |
3 | Slobodan Rubežić | D | 23 | 0.17M | |
5 | Milos Milovic | D | 27 | - | |
5 | Marko Tuci | D | 24 | - |
Midfielder
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
6 | Aleksandar Šćekić | M | 31 | 1.8M | |
8 | Marko Janković | M | 28 | 1.5M | |
25 | Vladimir Jovović | M | 29 | 1.1M | |
10 | Marko Bakić | M | 30 | 0.77M | |
10 | Vukan Savićević | M | 29 | 0.46M | |
21 | Vladan Bubanja | M | 24 | 0.27M | |
29 | Stefan Loncar | M | 27 | 0.27M | |
77 | Driton Camaj | M | 26 | 0.19M | |
20 | Edvin Kuč | M | 30 | 0.19M | |
49 | Andrija Radulović | M | 21 | - | |
93 | Miloš Raičković | M | 29 | - | |
34 | Viktor Đukanović | M | 19 | - |
Forward
# | Name | Country | Pos | Age | € |
---|---|---|---|---|---|
19 | Stevan Jovetić | F | 34 | 7.7M | |
23 | Uroš Đurđević | F | 29 | 2.1M | |
99 | Sead Hakšabanović | F | 24 | 1.2M | |
30 | Stefan Mugoša | F | 31 | 0.64M | |
45 | Nikola Krstović | F | 23 | 0.58M | |
30 | Milutin Osmajić | F | 24 | - |
Indicators
Arithmetic mean
Indicators | At total | At home | At away |
---|---|---|---|
Average total games | 2.6 | 2.82 | 2.33 |
Average goals scored | 1.05 | 1.27 | 0.78 |
Average goals conceded | 1.55 | 1.55 | 1.56 |
Ball possession (%) | 39 | 39.91 | 37.89 |
Corner kicks | 4.75 | 5.45 | 3.89 |
Offsides | 1.85 | 1.91 | 1.78 |
Fouls | 12.65 | 14.09 | 10.89 |
Yellow cards | 2.55 | 3 | 2 |
Total shots | 11.15 | 12.45 | 9.56 |
Shots on target | 3.7 | 4.18 | 3.11 |
Blocked shots | 2.4 | 2.64 | 2.11 |
Shots inside box | 5.3 | 5.73 | 4.78 |
Shots outside box | 3.3 | 3.27 | 3.33 |
Big chances (xG) | 0.85 | 0.91 | 0.78 |
Big chances missed (xG) | 0.6 | 0.73 | 0.44 |
Relative indicators
35%
Wins
10%
Draws
55%
Losses
Tournaments where play Montenegro
Matches of the team Montenegro
Schedule
Results