Match Chennaiyin FC - Gokulam Kerala FC
Finished
Live stream Chennaiyin FC - Gokulam Kerala FC
Live stream Chennaiyin FC - Gokulam Kerala FC
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
Chennaiyin FC
Gokulam Kerala FC
Jamshedpur FC
1 : 5
Chennaiyin FC
Punjab FC
3 : 2
Chennaiyin FC
Chennaiyin FC
2 : 2
FC Goa
Northeast United
2 : 3
Chennaiyin FC
Hyderabad FC
0 : 0
Chennaiyin FC
Chennaiyin FC
0 : 1
Mohammedan SC
Odisha Football Club
2 : 3
Chennaiyin FC
Chennaiyin FC
0 : 2
Defensa y Justicia Reserve
Odisha Football Club
1 : 0
Chennaiyin FC
FC Goa
2 : 1
Chennaiyin FC
Chennaiyin FC and Gokulam Kerala FC in standings table
Super Cup 2024, Group C
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 | |
2 | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | |
3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
4 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Indicators
Arithmetic mean
Chennaiyin FC | Gokulam Kerala FC | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3 | 2.33 | 3.55 | 3.4 | 4 | 3.08 |
Average goals scored | 1.45 | 1.11 | 1.73 | 1.95 | 2.29 | 1.77 |
Average goals conceded | 1.55 | 1.22 | 1.82 | 1.45 | 1.71 | 1.31 |
Ball possession (%) | 35.5 | 33.33 | 37.27 | - | - | - |
Corner kicks | 4.3 | 4.33 | 4.27 | 0.9 | 2.29 | 0.15 |
Offsides | 1.05 | 1.22 | 0.91 | - | - | - |
Fouls | 8.1 | 8.56 | 7.73 | - | - | - |
Yellow cards | 1.45 | 1.44 | 1.45 | 0.8 | 1.71 | 0.31 |
Total shots | 12.35 | 12.33 | 12.36 | - | - | - |
Shots on target | 4.15 | 4.11 | 4.18 | - | - | - |
Blocked shots | 3.3 | 3.78 | 2.91 | - | - | - |
Shots inside box | 7.5 | 7.11 | 7.82 | - | - | - |
Shots outside box | 4.85 | 5.22 | 4.55 | - | - | - |
Big chances (xG) | 1.35 | 0.56 | 2 | - | - | - |
Big chances missed (xG) | 0.7 | 0.33 | 1 | - | - | - |
Relative indicators
Chennaiyin FC
40%
Wins
10%
Draws
50%
Losses
Over: 70%
Under: 30%
Total 1.5
Over: 65%
Under: 35%
Total 2.5
Over: 35%
Under: 65%
Total 3.5
Gokulam Kerala FC
45%
Wins
20%
Draws
35%
Losses
Over: 95%
Under: 5%
Total 1.5
Over: 65%
Under: 35%
Total 2.5
Over: 30%
Under: 70%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |