Match New York City FC - New York Red Bulls
Not started
Live stream New York City FC - New York Red Bulls
Live stream New York City FC - New York Red Bulls
00:00/90:00
How to watch the video broadcast on William Hill?
Location
New York
City
USA
Country
Yankee Stadium
Stadium
47309
Capacity
Latest games
New York City FC
New York Red Bulls
FC Cincinnati
0 : 0
New York City FC
New York City FC
3 : 1
FC Cincinnati
FC Cincinnati
1 : 0
New York City FC
CF Montreal
0 : 0
New York City FC
New York City FC
3 : 1
Nashville SC
New York City FC
0 : 0
Nashville SC
New York City FC
3 : 2
FC Cincinnati
New York Red Bulls
0 : 0
New York City FC
Head-to-head matches
New York Red Bulls
1 : 5
New York City FC
New York City FC
2 : 1
New York Red Bulls
New York City FC
0 : 0
New York Red Bulls
New York Red Bulls
1 : 0
New York City FC
New York Red Bulls
1 : 0
New York City FC
New York City FC
2 : 0
New York Red Bulls
New York Red Bulls
0 : 1
New York City FC
New York City FC and New York Red Bulls in standings table
MLS
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 22 | 8 | 4 | 79 | 49 | +30 | 74 | |
2 | 34 | 19 | 9 | 6 | 72 | 40 | +32 | 66 | |
3 | 34 | 19 | 7 | 8 | 63 | 43 | +20 | 64 | |
4 | 34 | 19 | 7 | 8 | 69 | 50 | +19 | 64 | |
5 | 34 | 18 | 5 | 11 | 58 | 48 | +10 | 59 | |
6 | 34 | 16 | 11 | 7 | 65 | 48 | +17 | 59 | |
7 | 34 | 16 | 9 | 9 | 51 | 35 | +16 | 57 | |
8 | 34 | 15 | 9 | 10 | 47 | 39 | +8 | 54 | |
9 | 34 | 15 | 7 | 12 | 59 | 50 | +9 | 52 | |
10 | 34 | 15 | 7 | 12 | 58 | 49 | +9 | 52 | |
11 | 34 | 14 | 9 | 11 | 46 | 37 | +9 | 51 | |
12 | 34 | 15 | 5 | 14 | 61 | 60 | +1 | 50 | |
13 | 34 | 14 | 8 | 12 | 54 | 49 | +5 | 50 | |
14 | 34 | 13 | 8 | 13 | 52 | 49 | +3 | 47 | |
15 | 34 | 12 | 11 | 11 | 65 | 56 | +9 | 47 | |
16 | 34 | 11 | 14 | 9 | 55 | 50 | +5 | 47 | |
17 | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 | |
18 | 34 | 11 | 9 | 14 | 39 | 48 | -9 | 42 | |
19 | 34 | 11 | 8 | 15 | 54 | 56 | -2 | 41 | |
20 | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 | |
21 | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 | |
22 | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 | |
23 | 34 | 9 | 10 | 15 | 62 | 55 | +7 | 37 | |
24 | 34 | 8 | 13 | 13 | 50 | 63 | -13 | 37 | |
25 | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 | |
26 | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 | |
27 | 34 | 8 | 7 | 19 | 51 | 66 | -15 | 31 | |
28 | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 | |
29 | 34 | 6 | 3 | 25 | 41 | 78 | -37 | 21 |
Eastern Conference
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | 22 | 8 | 4 | 79 | 49 | +30 | 74 | |
2 | 34 | 19 | 9 | 6 | 72 | 40 | +32 | 66 | |
3 | 34 | 18 | 5 | 11 | 58 | 48 | +10 | 59 | |
4 | 34 | 15 | 7 | 12 | 59 | 50 | +9 | 52 | |
5 | 34 | 14 | 9 | 11 | 46 | 37 | +9 | 51 | |
6 | 34 | 14 | 8 | 12 | 54 | 49 | +5 | 50 | |
7 | 34 | 11 | 14 | 9 | 55 | 50 | +5 | 47 | |
8 | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 | |
9 | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 | |
10 | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 | |
11 | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 | |
12 | 34 | 9 | 10 | 15 | 62 | 55 | +7 | 37 | |
13 | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 | |
14 | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 | |
15 | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 |
Indicators
Arithmetic mean
New York City FC | New York Red Bulls | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.05 | 3.57 | 2.77 | 3 | 3.45 | 2.44 |
Average goals scored | 1.5 | 1.86 | 1.31 | 1.5 | 1.64 | 1.33 |
Average goals conceded | 1.55 | 1.71 | 1.46 | 1.5 | 1.82 | 1.11 |
Ball possession (%) | 50.5 | 54.29 | 48.46 | 43.25 | 45 | 41.11 |
Corner kicks | 5.05 | 7.71 | 3.62 | 5.25 | 5.18 | 5.33 |
Offsides | 2 | 2.14 | 1.92 | 1.7 | 1.45 | 2 |
Fouls | 11.8 | 12.43 | 11.46 | 10.25 | 10 | 10.56 |
Yellow cards | 2.35 | 2.71 | 2.15 | 1.65 | 1.18 | 2.22 |
Total shots | 11.5 | 15.86 | 9.15 | 14.1 | 13.91 | 14.33 |
Shots on target | 4.45 | 5.71 | 3.77 | 4.95 | 4.91 | 5 |
Blocked shots | 2.95 | 4.57 | 2.08 | 3.05 | 2.91 | 3.22 |
Shots inside box | 8 | 10.14 | 6.85 | 9.95 | 9.73 | 10.22 |
Shots outside box | 3.5 | 5.71 | 2.31 | 4.15 | 4.18 | 4.11 |
Big chances (xG) | 2 | 2.43 | 1.77 | 2.6 | 2.64 | 2.56 |
Big chances missed (xG) | 0.85 | 1 | 0.77 | 1.85 | 2 | 1.67 |
Relative indicators
New York City FC
35%
Wins
35%
Draws
30%
Losses
Over: 80%
Under: 20%
Total 1.5
Over: 50%
Under: 50%
Total 2.5
Over: 45%
Under: 55%
Total 3.5
New York Red Bulls
20%
Wins
45%
Draws
35%
Losses
Over: 85%
Under: 15%
Total 1.5
Over: 60%
Under: 40%
Total 2.5
Over: 45%
Under: 55%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |