Match Ratchaburi Mitr Phol - Nong Bua Pitchaya
Not started
Live stream Ratchaburi Mitr Phol - Nong Bua Pitchaya
Live stream Ratchaburi Mitr Phol - Nong Bua Pitchaya
00:00/90:00
How to watch the video broadcast on William Hill?
Latest games
Ratchaburi Mitr Phol
Nong Bua Pitchaya
Prachuap FC
3 : 2
Ratchaburi Mitr Phol
Ratchaburi Mitr Phol
2 : 2
Sukhothai
Nong Bua Pitchaya
5 : 3
Ratchaburi Mitr Phol
Ratchaburi Mitr Phol
1 : 0
Chiangrai United
Ratchaburi Mitr Phol
2 : 0
Rayong FC
True Bangkok United
0 : 0
Ratchaburi Mitr Phol
Ratchaburi Mitr Phol
4 : 0
Nakhon Ratchasima Mazda FC
Lamphun Warrior
1 : 0
Ratchaburi Mitr Phol
Ratchaburi Mitr Phol
2 : 2
Port FC
Muang Thong United
2 : 0
Ratchaburi Mitr Phol
Head-to-head matches
Nong Bua Pitchaya
5 : 3
Ratchaburi Mitr Phol
Ratchaburi Mitr Phol
2 : 1
Nong Bua Pitchaya
Nong Bua Pitchaya
0 : 2
Ratchaburi Mitr Phol
Ratchaburi Mitr Phol and Nong Bua Pitchaya in standings table
Thai League 1
# | Teams | M | W | D | L | S | C | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 3 | 1 | 28 | 14 | +14 | 30 | |
2 | 10 | 7 | 3 | 0 | 28 | 4 | +24 | 24 | |
3 | 12 | 6 | 4 | 2 | 23 | 13 | +10 | 22 | |
4 | 12 | 6 | 4 | 2 | 22 | 15 | +7 | 22 | |
5 | 13 | 6 | 4 | 3 | 21 | 16 | +5 | 22 | |
6 | 13 | 6 | 2 | 5 | 26 | 24 | +2 | 20 | |
7 | 13 | 5 | 3 | 5 | 17 | 16 | +1 | 18 | |
8 | 12 | 4 | 5 | 3 | 14 | 15 | -1 | 17 | |
9 | 13 | 4 | 4 | 5 | 23 | 20 | +3 | 16 | |
10 | 13 | 4 | 3 | 6 | 26 | 32 | -6 | 15 | |
11 | 10 | 3 | 5 | 2 | 11 | 9 | +2 | 14 | |
12 | 12 | 3 | 4 | 5 | 15 | 19 | -4 | 13 | |
13 | 13 | 3 | 3 | 7 | 13 | 25 | -12 | 12 | |
14 | 11 | 2 | 1 | 8 | 7 | 23 | -16 | 7 | |
15 | 13 | 1 | 4 | 8 | 6 | 22 | -16 | 7 | |
16 | 11 | 1 | 2 | 8 | 8 | 21 | -13 | 5 |
Indicators
Arithmetic mean
Ratchaburi Mitr Phol | Nong Bua Pitchaya | |||||
---|---|---|---|---|---|---|
Indicators | At total | At home | At away | At total | At home | At away |
Average total games | 3.25 | 3.31 | 3.14 | 4.45 | 4.44 | 4.45 |
Average goals scored | 1.65 | 1.92 | 1.14 | 2.4 | 2.78 | 2.09 |
Average goals conceded | 1.6 | 1.38 | 2 | 2.05 | 1.67 | 2.36 |
Ball possession (%) | 51.85 | 54.23 | 47.43 | 27.55 | 29.44 | 26 |
Corner kicks | 4.65 | 5.23 | 3.57 | 2.6 | 3.11 | 2.18 |
Offsides | 1.45 | 1.31 | 1.71 | 0.7 | 0.78 | 0.64 |
Fouls | 11.95 | 12.54 | 10.86 | 8.65 | 10.78 | 6.91 |
Yellow cards | 2.1 | 1.92 | 2.43 | 1.7 | 1.89 | 1.55 |
Total shots | 12.05 | 13.62 | 9.14 | 8.4 | 10.33 | 6.82 |
Shots on target | 4.5 | 4.69 | 4.14 | 3.05 | 4.11 | 2.18 |
Blocked shots | 2.65 | 3.23 | 1.57 | 1.5 | 1.78 | 1.27 |
Shots inside box | 8.5 | 9.69 | 6.29 | 6.55 | 8 | 5.36 |
Shots outside box | 3.55 | 3.92 | 2.86 | 1.85 | 2.33 | 1.45 |
Big chances (xG) | 1.35 | 1.77 | 0.57 | 1.4 | 2 | 0.91 |
Big chances missed (xG) | 0.5 | 0.69 | 0.14 | 0.6 | 0.78 | 0.45 |
Relative indicators
Ratchaburi Mitr Phol
30%
Wins
25%
Draws
45%
Losses
Over: 75%
Under: 25%
Total 1.5
Over: 60%
Under: 40%
Total 2.5
Over: 50%
Under: 50%
Total 3.5
Nong Bua Pitchaya
40%
Wins
20%
Draws
40%
Losses
Over: 90%
Under: 10%
Total 1.5
Over: 75%
Under: 25%
Total 2.5
Over: 60%
Under: 40%
Total 3.5
Where to bet
1 | William Hill | 34$ bonus | 4.3 | Visit the site |